DATA LIST
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Connect the GTS to the DLC3.
Turn the ignition switch to ON.
Turn the GTS on.
Enter the following menus:
Body Electrical / Combination Meter / Data List.
Chassis / Brake / Data List.
Powertrain / Engine / Data List.
Read the Data List according to the display on the GTS.
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total Distance Traveled | Min.: 0, Max.: 16777215 | Equivalent to the actual total driving distance | Not applicable |
| Total Distance Traveled - Unit | Total Distance Traveled - Unit | km or mile | Units according to destination | Not applicable |
| ODO/TRIP Change Switch | ODO/TRIP switch (trip switch) | OFF or ON | OFF: ODO/TRIP switch (trip switch) released
ON: ODO/TRIP switch (trip switch) pushed |
- |
| Meter Day Mode Switch | Light control rheostat (tail cancel switch) signal | OFF or ON | OFF: Light control rheostat (tail cancel switch) off
ON: Light control rheostat (tail cancel switch) on |
Not applicable |
| Multi Switch (Up) | Steering pad switch assembly (up switch) signal | OFF or ON | OFF: Steering pad switch assembly (up switch) released
ON: Steering pad switch assembly (up switch) pushed |
- |
| Multi Switch (Down) | Steering pad switch assembly (down switch) signal | OFF or ON | OFF: Steering pad switch assembly (down switch) released
ON: Steering pad switch assembly (down switch) pushed |
- |
| Multi Switch (Left) | Steering pad switch assembly (left switch) signal | OFF or ON | OFF: Steering pad switch assembly (left switch) released
ON: Steering pad switch assembly (left switch) pushed |
- |
| Multi Switch (Right) | Steering pad switch assembly (right switch) signal | OFF or ON | OFF: Steering pad switch assembly (right switch) released
ON: Steering pad switch assembly (right switch) pushed |
- |
| Multi Switch (Enter) | Steering pad switch assembly (enter switch) signal | OFF or ON | OFF: Steering pad switch assembly (enter switch) released
ON: Steering pad switch assembly (enter switch) pushed |
- |
| Multi Switch (Back) | Steering pad switch assembly (back switch) signal | OFF or ON | OFF: Steering pad switch assembly (back switch) released
ON: Steering pad switch assembly (back switch) pushed |
- |
| +B Voltage | Battery voltage | Min.: 0.0 V, Max.: 25.5 V | 11 to 14 V | - |
| Fuel Input | Fuel input | Min.: 0 L, Max.: 655.35 L or Unset | for 1GD-FTV:
·
Fuel receiver gauge indicates F: 62.10 L ·
Fuel receiver gauge indicates 3/4: 48.30 L ·
Fuel receiver gauge indicates 1/2: 34.60 L ·
Fuel receiver gauge indicates 1/4: 20.8 L ·
Fuel receiver gauge indicates E: 7.00 L for 7GR-FKS:
·
Fuel receiver gauge indicates F: 62.40 L ·
Fuel receiver gauge indicates 3/4: 48.70 L ·
Fuel receiver gauge indicates 1/2: 35.00 L ·
Fuel receiver gauge indicates 1/4: 21.30 L ·
Fuel receiver gauge indicates E: 7.60 L |
- |
| Sub Fuel Input | Sub fuel input | Min.: 0 L, Max.: 655.35 L or Unset | Current fuel level displayed | Not applicable |
| Rheostat value | Light control rheostat input signal | Min.: 0.00%, Max.: 100.01% or Unset | Increases from 0.00 to 100.01 as light control rheostat switch (trip switch) turned from left to right | Not applicable |
| Vehicle Speed Meter | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost same as actual vehicle speed | - |
| Engine RPM | Engine speed | Min.: 0 rpm, Max.: 12750 rpm | Actual engine speed | - |
| Washer Level Warning Switch | Washer fluid level warning switch | OFF or ON | OFF: Washer fluid level not low
ON: Washer fluid level low |
Not applicable |
| Passenger Buckle Switch | Front passenger side buckle switch | Fastened or Not Fastened | Fastened: Front passenger seat belt fastened
Not Fastened: Front passenger seat belt not fastened |
- |
| Passenger Occupant Detection Switch | Occupant detection sensor signal | OFF or ON | OFF: Front passenger seat not occupied
ON: Front passenger seat occupied |
- |
| Rear Right Seat Buckle / Occupant Detection Warning Switch | Rear RH seat belt buckle switch signal | OFF or ON | OFF: Rear RH seat belt not fastened
ON: Rear RH seat belt fastened |
w/ Rear Seat Belt Warning |
| Rear Left Seat Buckle / Occupant Detection Warning Switch | Rear LH seat belt buckle switch signal | OFF or ON | OFF: Rear LH seat belt not fastened
ON: Rear LH seat belt fastened |
w/ Rear Seat Belt Warning |
| Rear Center Seat Buckle / Occupant Detection Warning Switch | Rear center seat belt buckle switch signal | OFF or ON | OFF: Rear center seat belt not fastened
ON: Rear center seat belt fastened |
w/ Rear Seat Belt Warning |
| Hazard Flasher Switch | Hazard warning signal switch | OFF or ON | OFF: Hazard warning signal switch off
ON: Hazard warning signal switch on |
- |
| Ambient Temperature (Celsius) | Outside temperature | Min.: -40.0°C, Max.: 87.1°C | Almost the same as actual outside temperature | - |
| Ambient Temperature (Fahrenheit) | Outside temperature | Min.: -40°F, Max.: 215°F | Almost the same as actual outside temperature | - |
| Lighting System | Existence of headlight ECU sub-assembly | With or Without | With: w/ Headlight ECU Sub-assembly
Without: w/o Headlight ECU Sub-assembly |
- |
| Back Door System | Existence of power back door system | With or Without | With: w/ Power Back Door System
Without: w/o Power Back Door System |
- |
| Oil Pressure Switch | Engine oil pressure switch | OFF or ON | OFF: Engine oil pressure not low
ON: Engine oil pressure low |
- |
| Oil Level Switch | Engine oil level sensor | OFF or ON | OFF: Engine oil level not low
ON: Engine oil level low |
- |
| Coolant Temperature | Engine coolant temperature | Min.: 0°C (0°F), Max.: 127.5°C (261.5°F) | 75 to 100°C (167 to 212°F): After warming up the engine | - |
| Brake Fluid Amount | Brake fluid level | OK or Low | OK: Brake fluid level normal
Low: Brake fluid level abnormal |
- |
| Brake Negative Pressure | Brake vacuum pressure | OK or NG | OK: Brake vacuum pressure normal
NG: Brake vacuum pressure abnormal |
- |
| TPMS System | Existence of tire pressure warning system | With or Without | With: w/ Tire Pressure Warning System
Without: w/o Tire Pressure Warning System |
- |
| VSC System | Existence of electronically controlled brake system | With or Without | With: w/ Electronically Controlled Brake System
Without: w/o Electronically Controlled Brake System |
- |
| LDA System | Existence of lane departure alert system | With or Without | With: w/ Lane Departure Alert Control System
Without: w/o Lane Departure Alert Control System |
- |
| PCS System | Existence of pre-collision system | With or Without | With: w/ Pre-collision System
Without: w/o Pre-collision System |
- |
| ICS System | Existence of intelligent clearance sonar system | With or Without | With: w/ Parking Support Brake System
Without: w/o Parking Support Brake System |
- |
| Radar Cruise System | Existence of dynamic radar cruise control system | With or Without | With: w/ Dynamic Radar Cruise Control System
Without: w/o Dynamic Radar Cruise Control System |
- |
| Clearance Sonar System | Existence of TOYOTA parking assist-sensor system | With or Without | With: w/ TOYOTA Parking Assist-sensor System
Without: w/o TOYOTA Parking Assist-sensor System |
- |
| Road Sign Assist System | Existence of road sign assist system | With or Without | With: w/ Road Sign Assist System
Without: w/o Road Sign Assist System |
- |
| HV System Indicator | Hybrid system indicator value | Min.: -101%, Max.:511% or Unset | Current hybrid system indicator value | Not applicable |
| ODO Display Time After IG OFF Adjust | Setting of ODO display time after the ignition switch is turned off | 30s, 60s, 600s or OFF | Customized setting displayed | - |
| Lane Change Flashing Times Adjust | Setting of lane change flashing time adjustment | OFF, 3, 4, 5, 6 or 7 | Customized setting displayed | - |
| Flasher Sound Volume Adjust | Setting of flasher sound volume adjustment | Large, Medium or Small | Customized setting displayed | - |
| ECO Drive Indicator Zone Display Function | ECO drive indicator zone display setting | OFF or ON | Customized setting displayed | - |
| Sub Fuel Sender | Existence of sub fuel sender gauge | With or Without | With: w/ Sub Fuel Sender Gauge
Without: w/o Sub Fuel Sender Gauge |
- |
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0 km/h (0 mph), Max.: 6553.5 km/h (4072.34 mph) | Almost same as actual vehicle speed
Vehicle stopped: 0 km/h (0 mph) |
When driving at constant speed: No large fluctuations |
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Engine Speed | Engine speed | Min.: 0 rpm, Max.: 16383 rpm | Actual engine speed | - |
ACTIVE TEST
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Connect the GTS to the DLC3.
Turn the ignition switch to ON.
Turn the GTS on.
Enter the following menus: Body Electrical / Combination Meter / Active Test.
Perform the Active Test according to the display on the GTS.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Speedometer Operation (0km/h,0MPH) | Speedometer 0 km/h (0 mph)*1 | ON | - |
| Speedometer Operation (40km/h,40MPH) | Speedometer 40 km/h (40 mph)*1 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 40 → 40.6 to 43.6 Reference km/h (for Commuter, with 1GD-FTV): 40 → 41.6 to 44.6 except Australia
Reference km/h 40 → 41.7 to 46.2 Reference mph 40 → 42.0 to 44.5 |
| Speedometer Operation (80km/h,80MPH) | Speedometer 80 km/h (80 mph)*1 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 80 → 81.3 to 83.3 Reference km/h (for Commuter, with 1GD-FTV): 80 → 83.3 to 85.3 except Australia
Reference km/h 80 → 83.4 to 88.4 Reference mph 80 → 83.1 to 87.1 |
| Speedometer Operation (120km/h,120MPH) | Speedometer 120 km/h (120 mph)*1 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 120 → 121.9 to 123.9 Reference km/h (for Commuter, with 1GD-FTV): 120 → 124.9 to 126.9 except Australia
Reference km/h 120 → 124.7 to 129.6 Reference mph 120 → 124.7 to 129.6 |
| Speedometer Operation (160km/h,160MPH) | Speedometer 160 km/h (160 mph)*1 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 160 → 162.5 to 165.5 Reference km/h (for Commuter, with 1GD-FTV): 160 → 166.5 to 169.5 except Australia
Reference km/h 160 → 166.2 to 173.2 |
| Speedometer Operation (200km/h,200MPH) | Speedometer 200 km/h (200 mph)*1 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 200 → 203.2 to 206.2 Reference km/h (for Commuter, with 1GD-FTV): 200 → 208.2 to 211.2 except Australia
Reference km/h 200 → 207.7 to 215.7 |
| Speedometer Operation (240km/h,240MPH) | Speedometer 240 km/h (240 mph)*1 | ON | - |
| Speedometer Operation (280km/h,280MPH) | Speedometer 280 km/h (280 mph)*1 | ON | - |
| Speedometer Operation (320km/h,320MPH) | Speedometer 320 km/h (320 mph)*1 | ON | - |
| Speedometer Operation (360km/h,360MPH) | Speedometer 360 km/h (360 mph)*1 | ON | - |
| Speedometer Operation (400km/h,400MPH) | Speedometer 400 km/h (400 mph)*1 | ON | - |
| TachoMeter Operation (0rpm) | Tachometer (0 rpm) | ON | - |
| TachoMeter Operation (1000rpm) | Tachometer (1000 rpm) | ON | - |
| TachoMeter Operation (2000rpm) | Tachometer (2000 rpm) | ON | - |
| TachoMeter Operation (3000rpm) | Tachometer (3000 rpm) | ON | - |
| TachoMeter Operation (4000rpm) | Tachometer (4000 rpm) | ON | - |
| TachoMeter Operation (5000rpm) | Tachometer (5000 rpm) | ON | - |
| TachoMeter Operation (6000rpm) | Tachometer (6000 rpm) | ON | - |
| TachoMeter Operation (7000rpm) | Tachometer (7000 rpm) | ON | - |
| TachoMeter Operation (8000rpm) | Tachometer (8000 rpm) | ON | - |
| TachoMeter Operation (9000rpm) | Tachometer (9000 rpm) | ON | - |
| TachoMeter Operation (10000rpm) | Tachometer (10000 rpm) | ON | - |
| Fuel Gauge Operation (Sender E) | Fuel receiver gauge (Sender E) | ON | See [Display 1] |
| Fuel Gauge Operation (Empty) | Fuel receiver gauge (Empty) | ON | See [Display 1] |
| Fuel Gauge Operation (Warning) | Fuel receiver gauge (Warning) | ON | See [Display 1] |
| Fuel Gauge Operation (1/4) | Fuel receiver gauge (1/4) | ON | See [Display 1] |
| Fuel Gauge Operation (1/2) | Fuel receiver gauge (1/2) | ON | See [Display 1] |
| Fuel Gauge Operation (3/4) | Fuel receiver gauge (3/4) | ON | See [Display 1] |
| Fuel Gauge Operation (Full) | Fuel receiver gauge (Full) | ON | See [Display 1] |
| Fuel Gauge Operation (Sender F) | Fuel receiver gauge (Sender F) | ON | See [Display 1] |
| Sub Fuel Gauge Operation (Sender E) | Sub Fuel receiver gauge (Sender E) | ON | Not applicable to this vehicle |
| Sub Fuel Gauge Operation (Empty) | Sub Fuel receiver gauge (Empty) | ON | Not applicable to this vehicle |
| Sub Fuel Gauge Operation (1/4) | Sub Fuel receiver gauge (1/4) | ON | Not applicable to this vehicle |
| Sub Fuel Gauge Operation (1/2) | Sub Fuel receiver gauge (1/2) | ON | Not applicable to this vehicle |
| Sub Fuel Gauge Operation (3/4) | Sub Fuel receiver gauge (3/4) | ON | Not applicable to this vehicle |
| Sub Fuel Gauge Operation (Full) | Sub Fuel receiver gauge (Full) | ON | Not applicable to this vehicle |
| Sub Fuel Gauge Operation (Sender F) | Sub Fuel receiver gauge (Sender F) | ON | Not applicable to this vehicle |
| Water Temperature Meter Operation (50C,122F) | Engine coolant temperature receiver gauge 50°C (122°F) | ON | See [Display 2] |
| Water Temperature Meter Operation (60C,140F) | Engine coolant temperature receiver gauge 60°C (140°F) | ON | See [Display 2] |
| Water Temperature Meter Operation (70C,158F) | Engine coolant temperature receiver gauge 70°C (158°F) | ON | See [Display 2] |
| Water Temperature Meter Operation (80C,176F) | Engine coolant temperature receiver gauge 80°C (176°F) | ON | See [Display 2] |
| Water Temperature Meter Operation (Middle) | Engine coolant temperature receiver gauge (Middle) | ON | See [Display 2] |
| Water Temperature Meter Operation (110C,230F) | Engine coolant temperature receiver gauge 110°C (230°F) | ON | See [Display 2] |
| Water Temperature Meter Operation (120C,248F) | Engine coolant temperature receiver gauge 120°C (248°F) | ON | See [Display 2] |
| Water Temperature Meter Operation (127C,260F) | Engine coolant temperature receiver gauge 127°C (260°F) | ON | See [Display 2] |
| Volt Meter Operation (0V) | Voltmeter (0 V) | ON | Not applicable to this vehicle |
| Volt Meter Operation (3V) | Voltmeter (3 V) | ON | Not applicable to this vehicle |
| Volt Meter Operation (6V) | Voltmeter (6 V) | ON | Not applicable to this vehicle |
| Volt Meter Operation (9V) | Voltmeter (9 V) | ON | Not applicable to this vehicle |
| Volt Meter Operation (12V) | Voltmeter (12 V) | ON | Not applicable to this vehicle |
| Volt Meter Operation (15V) | Voltmeter (15 V) | ON | Not applicable to this vehicle |
| Volt Meter Operation (18V) | Voltmeter (18 V) | ON | Not applicable to this vehicle |
| Oil Pressure Meter Operation (LOW) | Oil pressure receiver gauge (Low) | ON | Not applicable to this vehicle |
| Oil Pressure Meter Operation (1/4) | Oil pressure receiver gauge (1/4) | ON | Not applicable to this vehicle |
| Oil Pressure Meter Operation (1/2) | Oil pressure receiver gauge (1/2) | ON | Not applicable to this vehicle |
| Oil Pressure Meter Operation (3/4) | Oil pressure receiver gauge (3/4) | ON | Not applicable to this vehicle |
| Oil Pressure Meter Operation (HIGH) | Oil pressure receiver gauge (High) | ON | Not applicable to this vehicle |
| HV System Indicator (MIN) | Hybrid system indicator value (Charge area) | ON | Not applicable to this vehicle |
| HV System Indicator (-50%) | Hybrid system indicator value (Charge area) | ON | Not applicable to this vehicle |
| HV System Indicator (0%) | Hybrid system indicator value (HV eco area) | ON | Not applicable to this vehicle |
| HV System Indicator (100%) | Hybrid system indicator value (Eco area) | ON | Not applicable to this vehicle |
| HV System Indicator (200%) | Hybrid system indicator value (Power area) | ON | Not applicable to this vehicle |
| HV System Indicator (300%) | Hybrid system indicator value (Power area) | ON | Not applicable to this vehicle |
| HV System Indicator (400%) | Hybrid system indicator value (Power area) | ON | Not applicable to this vehicle |
| HV System Indicator (MAX) | Hybrid system indicator value (Power area) | ON | Not applicable to this vehicle |
| SOC Gauge (MIN) | SOC gauge (Min.) | ON | Not applicable to this vehicle |
| SOC Gauge (1/4) | SOC gauge (1/4) | ON | Not applicable to this vehicle |
| SOC Gauge (1/2) | SOC gauge (1/2) | ON | Not applicable to this vehicle |
| SOC Gauge (3/4) | SOC gauge (3/4) | ON | Not applicable to this vehicle |
| SOC Gauge (MAX) | SOC gauge (Max.) | ON | Not applicable to this vehicle |
| Fuel Gauge Operation for CNG (Sender E) | Fuel receiver gauge (for CNG) (Sender E) | ON | Not applicable to this vehicle |
| Fuel Gauge Operation for CNG (Empty) | Fuel receiver gauge (for CNG) (Empty) | ON | Not applicable to this vehicle |
| Fuel Gauge Operation for CNG (Warning) | Fuel receiver gauge (for CNG) (Warning) | ON | Not applicable to this vehicle |
| Fuel Gauge Operation for CNG (1/4) | Fuel receiver gauge (for CNG) (1/4) | ON | Not applicable to this vehicle |
| Fuel Gauge Operation for CNG (1/2) | Fuel receiver gauge (for CNG) (1/2) | ON | Not applicable to this vehicle |
| Fuel Gauge Operation for CNG (3/4) | Fuel receiver gauge (for CNG) (3/4) | ON | Not applicable to this vehicle |
| Fuel Gauge Operation for CNG (Full) | Fuel receiver gauge (for CNG) (Full) | ON | Not applicable to this vehicle |
| Fuel Gauge Operation for CNG (Sender F) | Fuel receiver gauge (for CNG) (Sender F) | ON | Not applicable to this vehicle |
| Buzzer Operation (800Hz, Vol L, W/ Damping) | Combination meter buzzer
·
Frequency: 800Hz ·
Volume: Large ·
Fading tone |
ON | - |
| Buzzer Operation (800Hz, Vol L, W/O Damping) | Combination meter buzzer
·
Frequency: 800Hz ·
Volume: Large ·
Continuous tone |
ON | - |
| Buzzer Operation (800Hz, Vol S, W/ Damping) | Combination meter buzzer
·
Frequency: 800Hz ·
Volume: Small ·
Fading tone |
ON | - |
| Buzzer Operation (800Hz, Vol S, W/O Damping) | Combination meter buzzer
·
Frequency: 800Hz ·
Volume: Small ·
Continuous tone |
ON | - |
| Buzzer Operation (1.6kHz, Vol S, W/O Damping) | Combination meter buzzer
·
Frequency: 1.6kHz ·
Volume: Small ·
Continuous tone |
ON | - |
| Buzzer Operation (2.0kHz, Vol S, W/O Damping) | Combination meter buzzer
·
Frequency: 2.0kHz ·
Volume: Small ·
Continuous tone |
ON | - |
| Buzzer Operation (2.4kHz, Vol L, W/O Damping) | Combination meter buzzer
·
Frequency: 2.4kHz ·
Volume: Large ·
Continuous tone |
ON | - |
| Multi Display All (White) | Multi-information display (White display) | ON | for Multi-information Display Type |
| Multi Display Default Screen | Multi-information display (Default screen) | ON | for Multi-information Display Type |
| Meter Display (All) | Segment display (All display) | ON | for Segment Display Type |
| Meter Display (0) | Segment display (0 display) | ON | for Segment Display Type |
| Meter Display (1) | Segment display (1 display) | ON | for Segment Display Type |
| Meter Display (2) | Segment display (2 display) | ON | for Segment Display Type |
| Meter Display (3) | Segment display (3 display) | ON | for Segment Display Type |
| Meter Display (4) | Segment display (4 display) | ON | for Segment Display Type |
| Meter Display (5) | Segment display (5 display) | ON | for Segment Display Type |
| Meter Display (6) | Segment display (6 display) | ON | for Segment Display Type |
| Meter Display (7) | Segment display (7 display) | ON | for Segment Display Type |
| Meter Display (8) | Segment display (8 display) | ON | for Segment Display Type |
| Meter Display (9) | Segment display (9 display) | ON | for Segment Display Type |
| Fuel Gauge Indicator | Fuel level warning light | OFF or ON | - |
| Over Speed Indicator | Over speed indicator light | OFF or ON | - |
| Vehicle Stop Warning | Check engine warning light | OFF or ON | - |
| Go to Service Warning | Go to service warning light | OFF or ON | - |
| High Beam Indicator | High beam indicator light | OFF or ON | - |
| Taillamp Indicator | Tail indicator light | OFF or ON | - |
| Front Fog Lamp Indicator | Front fog indicator light | OFF or ON | - |
| Rear Fog Lamp Indicator | Rear fog indicator light | OFF or ON | - |
| Automatic High Beam Indicator (Green) | Automatic high beam indicator light | OFF or ON | - |
| Left Turn Signal Indicator | LH turn indicator light | OFF or ON | - |
| Right Turn Signal Indicator | RH turn indicator light | OFF or ON | - |
| Driver Side Seat Belt Warning | Driver or front passenger seat belt warning light | OFF or ON | - |
| Passenger Side Seat Belt Warning | Front passenger seat belt warning light | OFF or ON | Not applicable to this vehicle |
| Door Open Warning | Door open warning light | OFF or ON | - |
| Airbag Warning | SRS warning light | OFF or ON | - |
| Oil Pressure Warning | Oil pressure warning light | OFF or ON | - |
| Oil Level Warning | Oil level warning light | OFF or ON | - |
| GLOW Warning | GLOW warning light | OFF or ON | - |
| Coolant Hot Warning Lamp | Engine coolant temperature hot warning light | OFF or ON | - |
| ECONO Indicator | Eco driving indicator light | OFF or ON | - |
| Fuel Filter Warning | Fuel filter indicator light | OFF or ON | - |
| Check Engine Warning | MIL (Check engine warning light) | OFF or ON | - |
| Diesel Particulate Filter Warning | Diesel particulate filter warning light | OFF or ON | - |
| Reductant Warning | AdBlue warning light | OFF or ON | - |
| A/T Oil Temperature Warning | Transmission oil temperature warning light | OFF or ON | - |
| Auto LSD Indicator | AUTO LSD indicator light | OFF or ON | - |
| iMT Indicator (Green) | iMT indicator light
(Green) |
OFF or ON | - |
| iMT Indicator (Yellow) | iMT indicator light
(Amber) |
OFF or ON | - |
| Brake Warning | Brake warning light / red (malfunction) | OFF or ON | - |
| Park Warning | Parking brake indicator light | OFF or ON | - |
| ABS Warning | ABS warning light | OFF or ON | - |
| ECB Warning | Brake warning light / yellow (minor malfunction) | OFF or ON | - |
| Slip Warning | Slip indicator light | OFF or ON | - |
| VSC OFF Indicator | VSC OFF indicator light | OFF or ON | - |
| VSC TRC Indicator | TRC OFF indicator light | - | |
| Tire Pressure Warning System Indicator | Tire pressure warning light | OFF or ON | - |
| EPS Warning | EPS warning light (red) | OFF or ON | - |
| PPS Warning | EPS warning light (yellow) | OFF or ON | - |
| PCS OFF Warning | PCS warning light | OFF or ON | - |
| Cruise Indicator | Cruise control indicator light
(Constant speed control mode) (Green) |
OFF or ON | - |
| Cruise Indicator (Yellow) | Cruise control indicator light
(Constant speed control mode) (Amber) |
OFF or ON | - |
| SET Indicator | Cruise SET indicator light | OFF or ON | - |
| BSM Indicator | BSM indicator light | OFF or ON | - |
| Brake Override Warning | Brake override/drive start control indicator light | OFF or ON | - |
| Stop and Start ON Indicator | Stop and start indicator light | OFF or ON | - |
| Stop and Start OFF Indicator | Stop and start off indicator light | OFF or ON | - |
| INTUITIVE P/A LCD OFF Indicator | Clearance sonar OFF indicator light | OFF or ON | - |
| RCTA OFF Indicator | RCTA OFF Indicator light | OFF or ON | - |
| Auxiliary Battery Warning | Charge warning light | OFF or ON | - |
| Speed Signal Input (0) | Vehicle speed test signal input (0)*2 | ON | - |
| Speed Signal Input (40) | Vehicle speed test signal input (40)*2 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 40 → 40.6 to 43.6 Reference km/h (for Commuter, with 1GD-FTV): 40 → 41.6 to 44.6 except Australia
Reference km/h 40 → 41.7 to 46.2 Reference mph 40 → 42.0 to 44.5 |
| Speed Signal Input (80) | Vehicle speed test signal input (80)*2 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 80 → 81.3 to 83.3 Reference km/h (for Commuter, with 1GD-FTV): 80 → 83.3 to 85.3 except Australia
Reference km/h 80 → 83.4 to 88.4 Reference mph 80 → 83.1 to 87.1 |
| Speed Signal Input (120) | Vehicle speed test signal input (120)*2 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 120 → 121.9 to 123.9 Reference km/h (for Commuter, with 1GD-FTV): 120 → 124.9 to 126.9 except Australia
Reference km/h 120 → 124.7 to 129.6 Reference mph 120 → 124.7 to 129.6 |
| Speed Signal Input (160) | Vehicle speed test signal input (160)*2 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 160 → 162.5 to 165.5 Reference km/h (for Commuter, with 1GD-FTV): 160 → 166.5 to 169.5 except Australia
Reference km/h 160 → 166.2 to 173.2 |
| Speed Signal Input (200) | Vehicle speed test signal input (200)*2 | ON | The value displayed on the speedometer may deviate.
for Australia
Reference km/h (except Commuter, with 1GD-FTV): 200 → 203.2 to 206.2 Reference km/h (for Commuter, with 1GD-FTV): 200 → 208.2 to 211.2 except Australia
Reference km/h 200 → 207.7 to 215.7 |
| Speed Signal Input (240) | Vehicle speed test signal input (240)*2 | ON | - |
| Speed Signal Input (280) | Vehicle speed test signal input (280)*2 | ON | - |
| Speed Signal Input (320) | Vehicle speed test signal input (320)*2 | ON | - |
| Speed Signal Input (360) | Vehicle speed test signal input (360)*2 | ON | - |
| Speed Signal Input (400) | Vehicle speed test signal input (400)*2 | ON | - |
| ODO/TRIP Change Switch | ODO/TRIP switch (Trip switch) | OFF or ON | - |
| Trip Reset Switch | Trip reset switch | OFF or ON | Not applicable to this vehicle |
| Multi Display Select Switch | DISP switch | OFF or ON | Not applicable to this vehicle |
| Meter Day Mode Switch | Tail cancel switch | OFF or ON | - |
| Light Control Switch (UP) | Light control rheostat up switch (Trip switch) | OFF or ON | Not applicable to this vehicle |
| Light Control Switch (DOWN) | Light control rheostat down switch (Trip switch) | OFF or ON | Not applicable to this vehicle |
| Light Control Switch (Single) | Light control rheostat switch (Trip switch) | OFF or ON | Not applicable to this vehicle |
| Timer Switch (H) | Timer switch (H) | OFF or ON | Not applicable to this vehicle |
| Timer Switch (M) | Timer switch (M) | OFF or ON | Not applicable to this vehicle |
| Timer Switch (00) | Timer switch (00) | OFF or ON | Not applicable to this vehicle |
| Timer Switch (Single) | Timer switch | OFF or ON | Not applicable to this vehicle |
| Multi Switch (Up) | Up switch (Steering pad switch assembly) | OFF or ON | - |
| Multi Switch (Down) | Down switch (Steering pad switch assembly) | OFF or ON | - |
| Multi Switch (Left) | Left switch (Steering pad switch assembly) | OFF or ON | - |
| Multi Switch (Right) | Right switch (Steering pad switch assembly) | OFF or ON | - |
| Multi Switch (Enter) | OK switch (Steering pad switch assembly) | OFF or ON | - |
| Multi Switch (Back) | Back switch (Steering pad switch assembly) | OFF or ON | - |
| Multi Switch (Top) | Top switch (Steering pad switch assembly) | OFF or ON | Not applicable to this vehicle |
Depending on the specifications of the vehicle, some items may not be displayed.
*1: When this Active Test is performed, an operation signal is sent directly to the combination meter assembly to operate the speedometer.
*2: When this Active Test is performed, an actual vehicle speed signal is sent via CAN communication to the combination meter assembly to operate the speedometer. The seat belt warning buzzer, etc. may operate when performing this Active Test.
| *a | Fuel Gauge Operation (Sender E) |
| *b | Fuel Gauge Operation (Empty) |
| *c | Fuel Gauge Operation (Warning) |
| *d | Fuel Gauge Operation (1/4) |
| *e | Fuel Gauge Operation (1/2) |
| *f | Fuel Gauge Operation (3/4) |
| *g | Fuel Gauge Operation (Full) |
| *h | Fuel Gauge Operation (Sender F) |
[Display 1]: Fuel receiver gauge (for Multi-information Display Type)
| *a | Water Temperature Meter Operation (50C,122F) |
| *b | Water Temperature Meter Operation (60C,140F) |
| *c | Water Temperature Meter Operation (70C,158F) |
| *d | Water Temperature Meter Operation (80C,176F) |
| *e | Water Temperature Meter Operation (Middle) |
| *f | Water Temperature Meter Operation (110C,230F) |
| *g | Water Temperature Meter Operation (120C,248F) |
| *h | Water Temperature Meter Operation (127C,260F) |
[Display 2]: Engine coolant temperature receiver gauge (for Multi-information Display Type)
| *a | Fuel Gauge Operation (Sender E) |
| *b | Fuel Gauge Operation (Empty) |
| *c | Fuel Gauge Operation (Warning) |
| *d | Fuel Gauge Operation (1/4) |
| *e | Fuel Gauge Operation (1/2) |
