The No. 1 stereo jack adapter assembly sends the sound data signal or image data signal from a USB device to the radio and display receiver assembly via this circuit.
w/ AUX Function
w/o AUX Function
Choose the model to be inspected.
| Result | Proceed to |
|---|---|
| w/ AUX Function | A |
| w/o AUX Function | B |
A
B
| *a | Front view of wire harness connector
(to Radio and Display Receiver Assembly) |
| *b | Front view of wire harness connector
(to No. 1 Stereo Jack Adapter Assembly) |
Disconnect the N128 radio and display receiver assembly connector.
Disconnect the N129 No. 1 stereo jack adapter assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N128-2 (US1-) - N129-9 (UDO-) | Always | Below 1 Ω |
| N128-3 (US1+) - N129-10 (UDO+) | Always | Below 1 Ω |
| N128-5 (USG1) - N129-12 (UJSS) | Always | Below 1 Ω |
| N128-2 (US1-) or N129-9 (UDO-) - Body ground | Always | 10 kΩ or higher |
| N128-3 (US1+) or N129-10 (UDO+) - Body ground | Always | 10 kΩ or higher |
| N128-5 (USG1) or N129-12 (UJSS) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
*1: for RHD
*2: for LHD
| *A | for RHD |
| *B | for LHD |
| *a | Front view of wire harness connector
(to Radio and Display Receiver Assembly) |
| *b | Front view of wire harness connector
(to No. 1 Stereo Jack Adapter Assembly) |
Disconnect the N197*1 or N212*2 radio and display receiver assembly connector.
Disconnect the N198*1 or N213*2 No. 1 stereo jack adapter assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N212-2 (US1-) - N213-2 (UDO-) | Always | Below 1 Ω |
| N212-3 (US1+) - N213-3 (UDO+) | Always | Below 1 Ω |
| N212-5 (USG1) - N213-5 (UJSS) | Always | Below 1 Ω |
| N212-2 (US1-) or N213-2 (UDO-) - Body ground | Always | 10 kΩ or higher |
| N212-3 (US1+) or N213-3 (UDO+) - Body ground | Always | 10 kΩ or higher |
| N212-5 (USG1) or N213-5 (UJSS) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N197-2 (US1-) - N198-2 (UDO-) | Always | Below 1 Ω |
| N197-3 (US1+) - N198-3 (UDO+) | Always | Below 1 Ω |
| N197-5 (USG1) - N198-5 (UJSS) | Always | Below 1 Ω |
| N197-2 (US1-) or N198-2 (UDO-) - Body ground | Always | 10 kΩ or higher |
| N197-3 (US1+) or N198-3 (UDO+) - Body ground | Always | 10 kΩ or higher |
| N197-5 (USG1) or N198-5 (UJSS) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG