| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Camshaft bearing cap x Camshaft housing sub-assembly LH and Cylinder head LH | Bolt A | 28 | 286 | 21 | ||
| Bolt B | 16 | 163 | 12 | |||
| Camshaft timing gear assembly x No. 3 camshaft sub-assembly | 95 | 969 | 70 | |||
| Camshaft timing exhaust gear assembly x No. 4 camshaft sub-assembly | 95 | 969 | 70 | |||
| No. 3 chain tensioner assembly x Camshaft housing sub-assembly LH | 21 | 214 | 15 | |||
| Camshaft bearing cap x Camshaft housing sub-assembly and Cylinder head sub-assembly | Bolt A | 28 | 286 | 21 | ||
| Bolt B | 16 | 163 | 12 | |||
| Camshaft timing gear assembly x Camshaft | 95 | 969 | 70 | |||
| Camshaft timing exhaust gear assembly x No. 2 camshaft | 95 | 969 | 70 | |||
| No. 2 chain tensioner assembly x Camshaft housing sub-assembly | 21 | 214 | 15 | |||
| No. 1 chain tensioner assembly x Cylinder head sub-assembly | 10 | 102 | 7 | |||
| Timing chain cover plate x Timing chain cover assembly | 11 | 112 | 8 | |||
| for Cylinder Head Cover Sub-assembly Side:
Wire harness clamp bracket x Camshaft housing sub-assembly RH (w/o Secondary Air Injection System) |
31 | 316 | 23 | |||
| for Cylinder Head Cover Sub-assembly Side:
Wire harness clamp bracket x Cylinder head cover sub-assembly (w/ Secondary Air Injection System) |
13 | 133 | 10 | |||
| for Cylinder Head Cover Sub-assembly Side:
Wire harness clamp bracket x Cylinder head cover sub-assembly |
13 | 133 | 10 | |||
| for Cylinder Head Cover Sub-assembly LH Side:
Wire harness clamp bracket x Cylinder head cover sub-assembly LH |
13 | 133 | 10 | |||
| for Engine LH Side:
Wire harness clamp bracket x Cylinder head cover sub-assembly LH |
13 | 133 | 10 | |||
| for Engine LH Side:
No. 2 engine wire x Cylinder head LH |
13 | 133 | 10 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Cylinder head sub-assembly x Cylinder block sub-assembly | 1st | 36 | 367 | 27 | ||
| 2nd | Turn 90° | |||||
| 3rd | Turn 90° | |||||
| Cylinder head LH x Cylinder block sub-assembly | 1st | 36 | 367 | 27 | ||
| 2nd | Turn 90° | |||||
| 3rd | Turn 90° | |||||
| Cylinder head LH x Cylinder block sub-assembly | 30 | 306 | 22 | |||
| No. 3 chain tensioner assembly x Camshaft housing sub-assembly LH | 21 | 214 | 15 | |||
| Camshaft housing sub-assembly LH x Cylinder head LH | 28 | 286 | 21 | |||
| Camshaft bearing cap x Camshaft housing sub-assembly LH | 16 | 163 | 12 | |||
| Camshaft timing gear assembly x No. 3 camshaft sub-assembly | 95 | 969 | 70 | |||
| Camshaft timing exhaust gear assembly x No. 4 camshaft sub-assembly | 95 | 969 | 70 | |||
| No. 2 chain tensioner assembly x Camshaft housing sub-assembly | 21 | 214 | 15 | |||
| Camshaft housing sub-assembly x Cylinder head sub-assembly | 28 | 286 | 21 | |||
| Camshaft bearing cap x Camshaft housing sub-assembly | 16 | 163 | 12 | |||
| Camshaft timing gear assembly x Camshaft | 95 | 969 | 70 | |||
| Camshaft timing exhaust gear assembly x No. 2 camshaft | 95 | 969 | 70 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| No. 1 water by-pass pipe x Timing chain cover assembly and oil filter bracket sub-assembly | 10 | 102 | 7 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| for Automatic Transmission:
Drive plate and ring gear sub-assembly x Crankshaft |
83 | 846 | 61 | |||
| for Manual Transmission:
Flywheel sub-assembly x Crankshaft |
1st | 30 | 306 | 22 | ||
| 2nd | Turn 90° | |||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 1 engine hanger x Cylinder head sub-assembly | 33 | 337 | 24 | ||||
| No. 2 engine hanger x Cylinder head LH | 33 | 337 | 24 | ||||
| Front engine mounting insulator x Front engine mounting bracket | 86 | 877 | 63 | ||||
| Front frame assembly x Engine assembly | 50 | 510 | 37 | ||||
| for Automatic Transmission:
Front frame assembly x Body |
188 | 1917 | 139 | ||||
| for Automatic Transmission:
Rear engine mounting member x Body |
80 | 816 | 59 | ||||
| for Automatic Transmission:
No. 2 engine wire x Automatic transmission assembly and body |
13 | 133 | 10 | ||||
| for Automatic Transmission:
Front No. 1 floor heat insulator sub-assembly x Body |
5.5 | 56 | 49 | ||||
| for Manual Transmission:
Front frame assembly x Body |
188 | 1917 | 139 | ||||
| Rear side rail reinforcement sub-assembly RH x Body | 35 | 357 | 26 | ||||
| Rear side rail reinforcement sub-assembly LH x Body | 35 | 357 | 26 | ||||
| No. 1 power steering oil cooler sub-assembly x Body | 28 | 286 | 21 | ||||
| Return tube sub-assembly x Body | 28 | 286 | 21 | ||||
| Engine oil level dipstick guide x Camshaft housing sub-assembly RH | 21 | 214 | 15 | ||||
| No. 1 idler pulley bracket x Cylinder block sub-assembly | 24.5 | 250 | 18 | ||||
| Idler pulley sub-assembly x No. 1 idler pulley bracket | 60 | 612 | 44 | ||||
| Wire harness x Body | 14 | 143 | 10 | ||||
| Wire harness x No. 1 engine room relay block | 8.3 | 85 | 73 | ||||
| Air cleaner assembly with air cleaner hose x Body | 5.0 | 51 | 44 | ||||
| Air cleaner hose clamp | 4.0 | 41 | 35 | ||||
| Outer cowl top panel sub-assembly x Body | 12 | 122 | 9 | ||||
| Brake master cylinder reservoir assembly x Outer cowl top panel sub-assembly | 8.5 | 87 | 75 | ||||
| w/ Cover:
Step plate cover RH x Body |
5.5 | 56 | 49 | ||||
| w/ No. 3 Engine Under Cover Sub-assembly:
No. 3 engine under cover sub-assembly x Body |
13 | 133 | 10 | ||||
| No. 1 engine under cover sub-assembly x Body | 5.5 | 56 | 49 | ||||
| Lower front bumper absorber x Body | 7.5 | 76 | 66 | ||||
| w/ No. 2 Engine Under Cover Sub-assembly:
No. 2 engine under cover sub-assembly x Body |
5.5 | 56 | 49 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Rear engine oil seal retainer x Cylinder block sub-assembly | 10 | 102 | 7 | ||||
| No. 1 water outlet pipe x Cylinder block sub-assembly | 10 | 102 | 7 | ||||
| No. 1 chain vibration damper x Cylinder head LH and cylinder block sub-assembly | 22.5 | 229 | 17 | ||||
| Idle sprocket assembly x Cylinder block sub-assembly | 60 | 612 | 44 | ||||
| No. 1 chain tensioner assembly x Cylinder head sub-assembly | 10 | 102 | 7 | ||||
| No. 1 oil pan baffle plate x Crankshaft bearing cap | 10 | 102 | 7 | ||||
| Stud bolt x Oil pan sub-assembly | Stud bolt A and B | 4.0 | 41 | 35 | |||
| Stud bolt C | 10 | 102 | 7 | ||||
| Oil pan sub-assembly x Cylinder block sub-assembly | Bolt A | 10 | 102 | 7 | |||
| Bolt B, C, D and nut | 21 | 214 | 15 | ||||
| Oil pan drain plug x No. 2 oil pan sub-assembly | 40 | 408 | 30 | ||||
| Oil filler stud bolt x Cylinder head cover sub-assembly LH | 4.0 | 41 | 35 | ||||
| Rear water by-pass joint x Cylinder head sub-assembly and cylinder head LH | 10 | 102 | 7 | ||||
| Water inlet with thermostat sub-assembly x Timing chain cover assembly | 10 | 102 | 7 | ||||
| Water outlet x Timing chain cover assembly | 21 | 214 | 15 | ||||
| Cylinder block water drain cock sub-assembly x Cylinder block sub-assembly | 25 | 255 | 18 | ||||
| Cylinder block water drain cock plug x Cylinder block water drain cock sub-assembly | 12.7 | 130 | 9 | ||||
| Oil filler cap housing x Cylinder head cover sub-assembly LH | 10 | 102 | 7 | ||||
| No. 1 water by-pass pipe x Timing chain cover assembly and oil filter bracket sub-assembly | 10 | 102 | 7 | ||||
| V-ribbed belt tensioner assembly x Timing chain cover assembly | 43 | 438 | 32 | ||||
| No. 2 idler pulley sub-assembly x Timing chain cover assembly | 43 | 438 | 32 | ||||
| No. 1 idler pulley sub-assembly x Timing chain cover assembly | 54 | 551 | 40 | ||||
| Front No. 1 engine mounting bracket LH x Cylinder block sub-assembly | 43 | 438 | 32 | ||||
| Front No. 1 engine mounting bracket RH x Cylinder block sub-assembly | 43 | 438 | 32 | ||||
| No. 1 compressor mounting bracket x Cylinder block sub-assembly | 45 | 459 | 33 | ||||
| Heater water hose assembly x Cylinder head sub-assembly | 9.8 | 100 | 87 | ||||
| w/ Secondary Air Injection System:
Air tube assembly x Timing chain cover assembly |
10 | 102 | 7 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 1 straight screw plug x Cylinder head sub-assembly, Cylinder head LH | 44 | 449 | 32 | ||||
| No. 2 straight screw plug x Cylinder head sub-assembly, Cylinder head LH | 80 | 816 | 59 | ||||
| No. 3 straight screw plug x Cylinder head sub-assembly, Cylinder head LH | 65 | 663 | 48 | ||||
| Union x Cylinder head sub-assembly | without union nut wrench | 14.7 | 150 | 11 | |||
| with union nut wrench | 13.8 | 141 | 10 | ||||
| Union x Cylinder head LH | without union nut wrench | 14.7 | 150 | 11 | |||
| with union nut wrench | 13.8 | 141 | 10 | ||||
| Stud bolt x Cylinder head sub-assembly, Cylinder head LH | Stud bolt A and B | 10 | 102 | 7 | |||
| Stud bolt C | 4.0 | 41 | 35 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Stud bolt x Cylinder block sub-assembly | 10 | 102 | 7 | ||||
| No. 1 oil nozzle sub-assembly x Cylinder block sub-assembly | 9.0 | 92 | 80 | ||||
| Crankshaft bearing cap x Cylinder block sub-assembly | 1st | 61 | 622 | 45 | |||
| 2nd | Turn 90° | ||||||
| Cylinder block sub-assembly x Crankshaft bearing cap | 25.7 | 262 | 19 | ||||
| Connecting rod cap x Connecting rod | 1st | 24.5 | 250 | 18 | |||
| 2nd | Turn 90° | ||||||