| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | e4-1 (STP) - A-1 | Always | Below 1 Ω |
| e4-2 (TL) - A-2 | |||
| e4-4 (E) - A-3 |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | g2-1 (STP) - A-1 | Always | Below 1 Ω |
| g2-2 (TL) - A-2 | |||
| g2-4 (E) - A-3 |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 2 (L_OFF) - 12 (EL) | Light control switch off | Below 1 Ω |
| 10 (A) - 12 (EL) | Light control switch AUTO position | Below 1 Ω | |
| 14 (T) - 12 (EL) | Light control switch TAIL position | Below 1 Ω | |
| 5 (H) - 12 (EL) | Light control switch HEAD position | Below 1 Ω | |
| 6 (HF) - 12 (EL) | Headlight dimmer switch flash position | Below 1 Ω | |
| 1 (HU) - 12 (EL) | Headlight dimmer switch high position | Below 1 Ω | |
| 9 (TR) - 12 (EL) | Turn signal switch neutral position | 10 kΩ or higher | |
| 3 (TL) - 12 (EL) | |||
| 9 (TR) - 12 (EL) | Turn signal switch right turn position
(self cancel condition) |
Below 1 Ω | |
| 9 (TR) - 12 (EL) | Turn signal switch right turn position
(cancel ratchet operation condition) |
Below 1 Ω | |
| 9 (TR) - 11 (CR) | |||
| 11 (CR) - 12 (EL) | |||
| 3 (TL) - 12 (EL) | Turn signal switch left turn position
(self cancel condition) |
Below 1 Ω | |
| 3 (TL) - 12 (EL) | Turn signal switch in left turn position
(cancel ratchet operation condition) |
Below 1 Ω | |
| 3 (TL) - 11 (CR) | |||
| 11 (CR) - 12 (EL) | |||
| 4 (BFG) - 12 (EL) | Front fog light switch off | 10 kΩ or higher | |
| Front fog light switch on | Below 1 Ω | ||
| 13 (B) - 12 (EL) | Rear fog light switch off | 10 kΩ or higher | |
| Rear fog light switch on | Below 1 Ω |
The self cancel condition indicates when the turn signal switch returns to the neutral position after releasing your hand from the switch (switch is operated within 6.3°).
The cancel ratchet operation condition indicates the condition when the turn signal switch does not return to the neutral position even after releasing your hand (switch operation is 10.5°).
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 15 (L_OFF) - 5 (EL) | Light control switch off | Below 1 Ω |
| 7 (A) - 5 (EL) | Light control switch AUTO position | Below 1 Ω | |
| 3 (T) - 5 (EL) | Light control switch TAIL position | Below 1 Ω | |
| 12 (H) - 5 (EL) | Light control switch HEAD position | Below 1 Ω | |
| 11 (HF) - 5 (EL) | Headlight dimmer switch flash position | Below 1 Ω | |
| 16 (HU) - 5 (EL) | Headlight dimmer switch high position | Below 1 Ω | |
| 8 (TR) - 5 (EL) | Turn signal switch neutral position | 10 kΩ or higher | |
| 14 (TL) - 5 (EL) | |||
| 8 (TR) - 5 (EL) | Turn signal switch right turn position
(self cancel condition) |
Below 1 Ω | |
| 8 (TR) - 5 (EL) | Turn signal switch right turn position
(cancel ratchet operation condition) |
Below 1 Ω | |
| 8 (TR) - 6 (CR) | |||
| 6 (CR) - 5 (EL) | |||
| 14 (TL) - 5 (EL) | Turn signal switch left turn position
(self cancel condition) |
Below 1 Ω | |
| 14 (TL) - 5 (EL) | Turn signal switch in left turn position
(cancel ratchet operation condition) |
Below 1 Ω | |
| 14 (TL) - 6 (CR) | |||
| 6 (CR) - 5 (EL) | |||
| 13 (BFG) - 5 (EL) | Front fog light switch off | 10 kΩ or higher | |
| Front fog light switch on | Below 1 Ω | ||
| 4 (B) - 5 (EL) | Rear fog light switch off | 10 kΩ or higher | |
| Rear fog light switch on | Below 1 Ω |
The self cancel condition indicates when the turn signal switch returns to the neutral position after releasing your hand from the switch (switch is operated within 6.3°).
The cancel ratchet operation condition indicates the condition when the turn signal switch does not return to the neutral position even after releasing your hand (switch operation is 10.5°).
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | z7-2 (L OFF) - z9-2 | Always | Below 1 Ω |
| z7-3 (T) - z9-14 | |||
| z7-4 (H) - z9-5 | |||
| z7-5 (A) - z9-10 | |||
| z7-6 (HU) - z9-1 | |||
| z7-7 (HF) - z9-6 | |||
| z7-11 (BFG) - z9-4 | |||
| z7-12 (B) - z9-13 | |||
| z7-13 (EL) - z9-12 | |||
| z7-8 (TR) - z9-9 | |||
| z7-9 (TL) - z9-3 | |||
| z7-10 (CR) - z9-11 | |||
| z7-13 (EL) - z9-12 | |||
| z7-24 (W_OFF) - z6-10 | |||
| z7-25 (+S) - z6-13 | |||
| z7-26 (+1) - z6-11 | |||
| z7-27 (+2) - z6-12 | |||
| z7-28 (MIST) - z6-14 | |||
| z7-29 (C1R) - z6-7 | |||
| z7-30 (+1R) - z6-6 | |||
| z7-31 (WF) - z6-15 | |||
| z7-32 (WR) - z6-9 | |||
| z7-33 (E) - z6-5 | |||
| z7-34 (VR) - z6-4 |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | z7-2 (L OFF)- z6-15 | Always | Below 1 Ω |
| z7-3 (T) - z6-3 | |||
| z7-4 (H) - z6-12 | |||
| z7-5 (A) - z6-7 | |||
| z7-6 (HU) - z6-16 | |||
| z7-7 (HF) - z6-11 | |||
| z7-11 (BFG) - z6-13 | |||
| z7-12 (B) - z6-4 | |||
| z7-13 (EL) - z6-5 | |||
| z7-8 (TR) - z6-8 | |||
| z7-9 (TL) - z6-14 | |||
| z7-10 (CR) - z6-6 | |||
| z7-13 (EL) - z6-5 | |||
| z7-24 (W_OFF) - z9-15 | |||
| z7-25 (+S) - z9-12 | |||
| z7-26 (+1) - z9-14 | |||
| z7-27 (+2) - z9-13 | |||
| z7-28 (MIST) - z9-11 | |||
| z7-29 (C1R) - z9-2 | |||
| z7-30 (+1R) - z9-3 | |||
| z7-31 (WF) - z9-10 | |||
| z7-32 (WR) - z9-16 | |||
| z7-33 (E) - z9-4 | |||
| z7-34 (VR) - z9-5 |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 5 - 4 | Hazard warning signal switch off | 10 kΩ or higher |
| Hazard warning signal switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 4 (T) - 2 (E) | 0 | 0.8 to 1.6 V |
| 1 | 2.8 to 3.5 V | ||
| 2 | 4.7 to 5.4 V | ||
| 3 | 6.6 to 7.3 V | ||
| 4 | 8.5 to 9.2 V | ||
| 5 | 10.4 to 11.2 V |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | 5 (B) - 2 (E) | Automatic high beam main switch off | 10 kΩ or higher |
| Automatic high beam main switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component with harness connected | M2-1 (OUT) - M2-2 (GND) | Brake pedal released | 1.5 V or less |
| Brake pedal depressed | 11 to 14 V | ||
| M2-3 (L) - M2-2 (GND) | Brake pedal released | 1.5 V or less | |
| Brake pedal depressed | 11 to 14 V | ||
| M2-4 (ACC) - M2-2 (GND) | Always | 11 to 14 V | |
| M2-5 (L) - M2-2 (GND) | Ignition switch on (IG), brake pedal released | 7.5 to 14 V | |
| Ignition switch on (IG), brake pedal depressed | Below 1.5 V |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component with harness connected | 1 (L) - 2 (B) | Shaft not pushed | Below 1 Ω |
| Shaft pushed | 10 kΩ or higher | ||
| 3 (L) - 4 (B) | Shaft not pushed | 10 kΩ or higher | |
| Shaft not pushed | Below 1 Ω |
| Connector Condition | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| Component with harness connected | Q2-4 (CLTS) - Q2-2 (CLTE) | Ignition switch on (IG), light control switch in AUTO position | Correct waveform is as shown |
The communication waveform changes according to the surrounding brightness.
| Connector Condition | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| - | 3 - 4 | Battery voltage is not applied to terminals 1 and 2 | Below 1 Ω |
| Battery voltage is applied to terminals 1 and 2 | 10 kΩ or higher | ||
| - | 3 - 5 | Battery voltage is not applied to terminals 1 and 2 | 10 kΩ or higher |
| Battery voltage is applied to terminals 1 and 2 | Below 1 Ω |
| Connector Condition | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| - | 3 - 4 | Battery voltage is not applied to terminals 1 and 2 | Below 1 Ω |
| Battery voltage is applied to terminals 1 and 2 | 10 kΩ or higher | ||
| - | 3 - 5 | Battery voltage is not applied to terminals 1 and 2 | 10 kΩ or higher |
| Battery voltage is applied to terminals 1 and 2 | Below 1 Ω |
| Connector Condition | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| - | 3 - 5 | Battery voltage is not applied to terminals 1 and 2 | 10 kΩ or higher |
| Battery voltage is applied to terminals 1 and 2 | Below 1 Ω |