| Rm Title | Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|---|
| FRONT AIR CONDITIONING UNIT (for LHD) | w/ Sub-cool Accelerator:
Air conditioning tube assembly (front cooler pipe) x Cooler expansion valve |
5.4 | 55 | 48 | ||||
| w/o Sub-cool Accelerator:
Cooler refrigerant suction pipe A x Cooler expansion valve |
5.4 | 55 | 48 | |||||
| Instrument panel wire x Instrument panel reinforcement assembly | 10 | 102 | 7 | |||||
| Instrument panel reinforcement assembly x No. 2 instrument panel brace sub-assembly | Bolt | 20 | 204 | 15 | ||||
| Nut | 18 | 184 | 13 | |||||
| Instrument panel reinforcement assembly x No. 1 instrument panel brace sub-assembly | Bolt | 20 | 204 | 15 | ||||
| Nut | 18 | 184 | 13 | |||||
| Instrument panel reinforcement assembly with air conditioner unit assembly x Vehicle body | Bolt A | 25 | 255 | 18 | ||||
| Bolt B | 23.6 | 241 | 17 | |||||
| Cooler expansion valve x No. 1 cooler evaporator sub-assembly | 3.5 | 36 | 31 | |||||
| FRONT AIR CONDITIONING UNIT (for RHD) | w/ Sub-cool Accelerator:
Air conditioning tube assembly (front cooler pipe) x Cooler expansion valve |
5.4 | 55 | 48 | ||||
| w/o Sub-cool Accelerator:
Cooler refrigerant suction pipe A x Cooler expansion valve |
5.4 | 55 | 48 | |||||
| Instrument panel wire x Instrument panel reinforcement assembly | 10 | 102 | 7 | |||||
| Instrument panel reinforcement assembly x No. 2 instrument panel brace sub-assembly | Bolt | 20 | 204 | 15 | ||||
| Nut | 18 | 184 | 13 | |||||
| Instrument panel reinforcement assembly x No. 1 instrument panel brace sub-assembly | Bolt | 20 | 204 | 15 | ||||
| Nut | 18 | 184 | 13 | |||||
| Instrument panel reinforcement assembly with air conditioner unit assembly x Vehicle body | Bolt A | 25 | 255 | 18 | ||||
| Bolt B | 23.6 | 241 | 17 | |||||
| Cooler expansion valve x No. 1 cooler evaporator sub-assembly | 3.5 | 36 | 31 | |||||
| REAR AIR CONDITIONING UNIT | Air conditioning blower assembly x Vehicle body | 9.8 | 100 | 87 | ||||
| Air conditioning blower assembly x tube assembly (rear cooler pipe) | 5.4 | 55 | 48 | |||||
| REAR COOLING UNIT | Rear cooling unit assembly x Cooler refrigerant liquid pipe D | for Standard Roof | 5.4 | 55 | 48 | |||
| for High Roof | 23 | 235 | 17 | |||||
| Rear cooling unit assembly x Cooler refrigerant suction pipe D | for Standard Roof | 5.4 | 55 | 48 | ||||
| for High Roof | 23 | 235 | 17 | |||||
| Air conditioning tube and accessory assembly x Rear evaporator sub-assembly | 3.5 | 36 | 31 | |||||
| Rear cooling unit assembly x Vehicle body | 9.8 | 100 | 87 | |||||
| COMPRESSOR (for 1GD-FTV) | Stud bolt x Engine | 10 | 102 | 7 | ||||
| Compressor assembly with magnet clutch x Engine | 24.5 | 250 | 18 | |||||
| Discharge hose sub-assembly x Compressor assembly with magnet clutch | 9.8 | 100 | 87 | |||||
| Suction hose sub-assembly x Compressor assembly with magnet clutch | 9.8 | 100 | 87 | |||||
| Suction hose sub-assembly bracket x Engine | 9.8 | 100 | 87 | |||||
| Magnet clutch assembly x Compressor assembly | 18 | 184 | 13 | |||||
| COMPRESSOR (for 7GR-FKS) | Compressor assembly with magnet clutch x Engine | 24.5 | 250 | 18 | ||||
| Discharge hose sub-assembly x Compressor assembly with magnet clutch | 9.8 | 100 | 87 | |||||
| Suction hose sub-assembly x Compressor assembly with magnet clutch | 9.8 | 100 | 87 | |||||
| Suction hose sub-assembly bracket x Engine | 9.8 | 100 | 87 | |||||
| Magnet clutch assembly x Compressor assembly | 18 | 184 | 13 | |||||
| CONDENSER | Cap x Modulator | 4.0 | 41 | 35 | ||||
| for 7GR-FKS:
Discharge hose sub-assembly x Cooler condenser assembly |
5.4 | 55 | 48 | |||||
| for 7GR-FKS:
Air conditioning tube assembly (condenser pipe) x Cooler condenser assembly |
5.4 | 55 | 48 | |||||
| for 1GD-FTV:
Discharge hose sub-assembly x Cooler condenser assembly |
5.4 | 55 | 48 | |||||
| for 1GD-FTV:
Air conditioning tube assembly (condenser pipe) x Cooler refrigerant liquid pipe B |
13.7 | 140 | 10 | |||||
| Cooler bracket x Vehicle body | 9.8 | 100 | 87 | |||||
| for 1GD-FTV:
Cooler refrigerant liquid pipe B x Cooler condenser assembly |
5.4 | 55 | 48 | |||||
| Front bumper brace center x Vehicle body | 15 | 153 | 11 | |||||
| Upper radiator support brace LH x Vehicle body | 12 | 122 | 9 | |||||
| Upper radiator support brace RH x Vehicle body | 12 | 122 | 9 | |||||
| CONDENSER FAN | No. 1 blower assembly with shroud x Upper radiator support Sub-assembly | 9.8 | 100 | 87 | ||||
| No. 1 cooling fan motor assembly x No. 1 cooling fan | 6.3 | 64 | 56 | |||||
| No. 2 blower assembly with shroud x Upper radiator support Sub-assembly | 9.8 | 100 | 87 | |||||
| No. 2 cooling fan motor assembly x No. 2 cooling fan | 6.3 | 64 | 56 | |||||
| AIR CONDITIONING PRESSURE SENSOR | Air conditioner pressure sensor x Air conditioning tube assembly (condenser pipe) | 10.8 | 110 | 8 | ||||
| VISCOUS HEATER | Viscous heater with magnet clutch assembly x Engine | 39 | 398 | 29 | ||||
| Viscous heater bracket x Engine | 9.8 | 100 | 87 | |||||
| Suction hose sub-assembly bracket x Engine | 9.8 | 100 | 87 | |||||
| MAGNET VALVE | Air conditioning tube and accessory assembly x Cooler expansion valve with magnet valve x No. 2 air conditioning tube and accessory assembly | 3.5 | 36 | 31 | ||||