INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
Meter or Gauge
| Item | Condition | Input/Output | Communication Line | Signal | Sender |
|---|---|---|---|---|---|
| Speedometer | Displayed | Input | CAN | Vehicle speed signal | Brake actuator assembly (skid control ECU) |
| - | Output | CAN | Vehicle speed signal | Related ECUs | |
| Speed tolerance A signal | ECM | ||||
| Speed tolerance B signal | |||||
| Tachometer | Displayed | Input | CAN | Engine RPM data signal | ECM |
| Fuel receiver gauge | Displayed | Input | CAN | Shift position signal | ECM |
| Starter signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Direct line | Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | |||
| Fuel level signal | Fuel sender gauge assembly | ||||
| - | Output | CAN | Main tank fuel level signal | Related ECUs | |
| Fuel sender signal | |||||
| Engine coolant temperature receiver gauge | Displayed | Input | CAN | Engine coolant temperature signal | ECM |
Warning or Indicator Light
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Tail indicator light | Comes on | Input | CAN | Taillight request signal | Main body ECU (multiplex network body ECU) |
| Automatic high beam indicator light | Comes on | Input | CAN | Auto high beam system indicator request signal | Main body ECU (multiplex network body ECU) |
| Front fog indicator light | Comes on | Input | CAN | Front fog light request signal | Main body ECU (multiplex network body ECU) |
| Turn indicator light | Blinks | Input | CAN | Left cornering light signal lever position | Steering sensor (w/ VSC)
Combination switch ECU sub-assembly (w/o VSC) |
| Right cornering light signal lever position | |||||
| Left turn light signal lever position | |||||
| Right turn light signal lever position | |||||
| Flasher request signal | Main body ECU (multiplex network body ECU) | ||||
| Airbag hazard light control request signal | Airbag ECU assembly | ||||
| Vehicle speed (SP1) signal | Brake actuator assembly (skid control ECU) | ||||
| Direct line | Hazard warning switch indicator signal | Hazard warning signal switch assembly | |||
| CAN | Turn light state signal | Related ECUs | |||
| Hazard switch state signal | |||||
| Output | Direct line | LH turn switch signal | Each turn signal light | ||
| RH turn switch signal | |||||
| High beam indicator light | Comes on | Input | CAN | High beam headlight request signal | Main body ECU (multiplex network body ECU) |
| Rear fog indicator light | Comes on | Input | CAN | Rear fog light request signal | Main body ECU (multiplex network body ECU) |
| MIL (Check engine warning light) | Comes on / Blinks | Input | CAN | MIL (check engine warning light) request signal | ECM |
| Clearance sonar OFF indicator light | Comes on / Blinks | Input | CAN | Clearance sonar telltale request signal | Clearance warning ECU assembly |
| VSC OFF indicator light | Comes on | Input | CAN | VSC OFF indicator light signal | Brake actuator assembly (skid control ECU) |
| Low engine oil pressure warning light | Comes on / Blinks | Input | Direct line | Engine oil pressure switch signal | Engine oil pressure switch assembly |
| CAN | Engine RPM data signal | ECM | |||
| Low engine oil level warning light | Comes on | Input | Direct line | Engine oil level signal | Engine oil level sensor |
| CAN | Engine water temperature signal | ECM | |||
| Engine RPM data signal | |||||
| Slip indicator light | Comes on / Blinks | Input | CAN | Slip indicator light signal | Brake actuator assembly (skid control ECU) |
| GLOW indicator light | Comes on | Input | CAN | GLOW indicator light signal | ECM |
| AdBlue warning light | Comes on | Input | CAN | Demand of urea level warning light request signal | ECM |
| Charger system warning light | Comes on | Input | CAN | Charger system warning light signal | ECM |
| TPMS warning light | Comes on / Blinks | Input | CAN | Tire pressure warning light signal | Main body ECU (multiplex network body ECU) |
| BSM indicator light | Comes on | Input | CAN | BSD main switch signal | Blind spot monitor sensor LH (B) |
| Stop and start cancel indicator light | Comes on / Blinks | Input | CAN | Stop and start cancel indicator light signal | Engine stop and start ECU |
| Stop and start indicator light | Comes on / Blinks | Input | CAN | Stop and start indicator light signal | Engine stop and start ECU |
| Go to service warning light | Comes on | Input | CAN | Engine malfunction message signal | ECM |
| RCTA OFF indicator light | Comes on / Blinks | Input | CAN | RCTA-off light request signal | Blind spot monitor sensor LH (B) |
| Parking brake warning light | Comes on | Input | CAN | Parking brake switch signal | Main body ECU (multiplex network body ECU) |
| PPS warning light | Comes on | Input | CAN | PPS warning light signal | Power steering ECU assembly |
| ABS warning light | Comes on / Blinks | Input | CAN | ABS warning light control flag signal | Brake actuator assembly (skid control ECU) |
| SRS warning light | Comes on | Input | CAN | Airbag warning light control request signal | Airbag ECU assembly |
| Vehicle speed warning light | Blinks | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (skid control ECU) |
| Brake warning light | Comes on / Blinks | Input | CAN | Brake warning light control flag signal | Brake actuator assembly (skid control ECU) |
| Engine RPM data signal | ECM | ||||
| Direct line | Brake fluid level warning switch signal | Brake master cylinder subassembly (brake fluid level warning switch) | |||
| Vacuum warning switch signal | Vacuum warning switch assembly | ||||
| Fuel level warning light | Comes on | Input | Direct line | Fuel level flag signal | Fuel sender gauge assembly |
| AUTO LSD indicator light | Comes on / Blinks | Input | CAN | AUTO LSD indicator light signal | Main body ECU (multiplex network body ECU) |
| TRC OFF indicator light | Comes on | Input | CAN | TRC OFF indicator light signal | Brake actuator assembly (skid control ECU) |
| Brake override system warning light | Comes on / Blinks | Input | CAN | Brake override system warning light request signal | ECM |
| Drive start control system warning light request signal | |||||
| Engine coolant temperature warning light | Comes on / Blinks | Input | CAN | Engine water temperature signal | ECM |
| STOP warning light | Blinks | Input | CAN | Engine water temperature signal | ECM |
| ECO driving indicator light | Comes on | Input | CAN | Ecology light indicator signal | ECM |
| Cruise control indicator light | Comes on | Input | CAN | ACC display ID2 signal | ECM |
| Cruise SET indicator light | Comes on | Input | CAN | ACC display ID2 signal | ECM |
| Dynamic radar cruise indicator light | Comes on | Input | CAN | ACC display ID2 signal | ECM |
| PCS warning light | Comes on / Blinks | Input | CAN | PCS indicator display signal | Forward recognition camera |
| Lane departure alert indicator light | Comes on | Input | CAN | Lane departure alert indicator light signal | Forward recognition camera |
| Speed limiter indicator light | Comes on | Input | CAN | Speed limiter indicator signal | ECM |
| DPF warning light | Comes on / Blinks | Input | CAN | DPF warning light request signal | ECM |
| Fuel system warning light | Comes on / Blinks | Input | CAN | Fuel filter warning signal | ECM |
| Direct line | Fuel filter (clogging switch) signal | Diesel fuel filter assembly (clogging switch) | |||
| Security indicator light | Comes on / Blinks | Input | Direct line | Security indicator light request signal | Certification ECU (smart key ECU assembly) |
| Main body ECU (multiplex network body ECU) | |||||
| Transponder key ECU assembly | |||||
| Front seat belt warning light | Comes on / Blinks | Input | CAN | Shift position P signal | ECM |
| Shift position R signal | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (skid control ECU) | ||||
| Driver's seat belt buckle switch status signal | Main body ECU (multiplex network body ECU) | ||||
| Parking brake switch signal | |||||
| Direct line | Front passenger seat belt buckle switch and occupant detection signal | Front seat inner belt assembly (for Front Passenger Side) | |||
| Occupant detection sensor (front seat cushion pad) | |||||
| Front center seat belt buckle switch and occupant detection signal | Front seat inner belt assembly (for Front Center Seat) | ||||
| Occupant detection sensor (front seat cushion pad) |
Multi-information Display
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Opening | Displayed | - | - | - | - |
| Ending | Displayed | - | - | - | - |
| ODO/TRIP meter | Displayed | Input | CAN | Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) |
| Vehicle speed (SP1) signal | |||||
| - | ODO/TRIP change switch signal | Trip switch | |||
| Outside temp | Displayed | Input | Direct line | Ambient temperature sensor input signal | Thermistor assembly (ambient temperature sensor) |
| - | Output | CAN | Ambient temperature display signal | Related ECUs | |
| Ambient temperature sensor data signal | |||||
| Icy street warning | Displayed | Input | Direct line | Ambient temperature data (display) signal | Thermistor assembly (ambient temperature sensor) |
| 0 or 0.5 below decimal point of ambient temperature display switch signal | |||||
| Ambient temperature sensor input signal | |||||
| Current fuel consumption | Displayed | Input | CAN | Engine speed data signal | ECM |
| Fuel consumption signal | |||||
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| - | Output | CAN | Drive monitor unit 0 signal | Related ECUs | |
| Drive monitor display signal (Current fuel consumption) | |||||
| Average fuel consumption (After refuel) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Fuel consumption signal | |||||
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| - | Output | CAN | Drive monitor unit 3 signal | Related ECUs | |
| Drive monitor display signal (Total average fuel consumption) | |||||
| Average fuel consumption (After reset) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Fuel consumption signal | |||||
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| Direct line | Reset signal | Steering pad switch assembly | |||
| - | Output | CAN | Drive monitor unit 6 signal | Related ECUs | |
| Drive monitor display signal (Total average fuel consumption) | |||||
| Average fuel consumption (After start) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Fuel consumption signal | |||||
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| - | Output | CAN | Drive monitor unit 7 signal | Related ECUs | |
| Drive monitor display signal (Total average fuel consumption) | |||||
| Average speed (After reset) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| Direct line | Reset signal | Steering pad switch assembly | |||
| Average speed (After start) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| Average speed (After start) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| - | Output | CAN | Drive monitor unit 1 signal | Related ECUs | |
| Drive monitor display signal (After starting average speed) | |||||
| Elapsed time (After reset) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Direct line | Reset signal | Steering pad switch assembly | |||
| Elapsed time (After start) | Displayed | Input | CAN | Engine speed data signal | ECM |
| - | Output | CAN | Drive monitor display signal (After starting driving time) | Related ECUs | |
| Distance (After reset) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| Direct line | Reset signal | Steering pad switch assembly | |||
| Distance (After start) | Displayed | Input | CAN | Engine speed data signal | ECM |
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) signal | |||||
| - | Output | Output | Drive monitor unit 2 signal | Related ECUs | |
| Drive monitor display signal (After starting driving distance) | |||||
| Idling stop time | Displayed | Input | CAN | Eco-run mode signal | Engine stop and start ECU |
| Eco-run flag signal | ECM | ||||
| Engine speed data signal | |||||
| Drivetrain information signal | |||||
| Eco driving indicator zone | Displayed | Input | CAN | Eco-zone indicator level signal | ECM |
| Eco-friendly driving information tab | Displayed | - | - | - | - |
| Drive information tab | Displayed | - | - | - | - |
| Audio tab | Displayed | Input | CAN | Audio signal | Radio and display receiver assembly |
| Vehicle information tab | Displayed | Input | CAN | TPMS variation signal | Main body ECU (multiplex network body ECU) |
| Clearance sonar frame signal | Clearance warning ECU assembly | ||||
| Blind spot monitor frame signal | Blind spot monitor sensor LH (B) | ||||
| Setting tab | Displayed | - | - | - | - |
| Message tab | Displayed | - | - | - | - |
| Shift indicator | Displayed | Input | CAN | Shift position P signal | ECM |
| Shift position R signal | |||||
| Shift position N signal | |||||
| Shift position D signal | |||||
| Shift gear signal | |||||
| Mode indicator signal | |||||
| Sports mode enable signal | |||||
| TM oil temperature range signal | |||||
| AdBlue Level Low Fill up AdBlue in ***km See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Level Low Fill up AdBlue in ***miles See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Level Low Fill up AdBlue in ***km See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Level Low Fill up AdBlue in ***miles See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Level Low No Restart in ***km Fill up AdBlue See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Level Low No Restart in ***miles Fill up AdBlue See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Empty Unable to Restart Engine Fill up AdBlue See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Emissions too High Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Emissions too High No Restart in ***miles Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Emissions too High No Restart in ***miles Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Emissions too High Unable to Restart Engine Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Fill up AdBlue in ***km See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Fill up AdBlue in ***miles See Owner's Manual | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Dosing Malfunction Unable to Restart Engine Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Dosing Malfunction No start in ***km Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Dosing Malfunction No start in ***miles Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| AdBlue Dosing Malfunction Unable to Restart Engine Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Incorrect AdBlue Detected Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Incorrect AdBlue Detected No start in ***km Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Incorrect AdBlue Detected No start in ***miles Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Incorrect AdBlue Detected Unable to restart Engine Check AdBlue Visit Your Dealer | Displayed | Input | CAN | Demand of urea level warning message request signal | ECM |
| Replace Fuel Filter | Displayed | Input | CAN | Fuel filter warning signal | ECM |
| DPF FULL SEE OWNER'S MANUAL | Displayed | Input | CAN | DPF system warning light request signal | ECM |
| DPF MANUAL REGENERATION AVAILABLE | Displayed | Input | CAN | DPF system warning light request signal | ECM |
| DPF FULL MANUAL REGENERATION REQUIRED SEE OWNER'S MANUAL | Displayed | Input | CAN | DPF system warning light request signal | ECM |
| Manual regeneration in process Keep flammables away from vehicle | Displayed | Input | CAN | DPF system warning light request signal | ECM |
| Manual regeneration unavailable DPF Normal | Displayed | Input | CAN | DPF system warning light request signal | ECM |
| During DPF regeneration | Displayed | Input | CAN | DPF system warning light request signal | ECM |
| DPF full Visit your dealer | Displayed | Input | CAN | DPF system warning light request signal | ECM |
| ADJUSTING FORWARD CAMERA | Displayed | Input | CAN | Camera adjustment mode text display signal | Forward recognition camera |
| ERROR ADJUSTING FRONT RADAR BEAM | Displayed | Input | CAN | FRD adjustment signal | Forward recognition camera |
| ADJUSTING FRONT RADAR BEAM VERTICAL | Displayed | Input | CAN | FRD adjustment signal | Forward recognition camera |
| ADJUSTING FRONT RADAR BEAM HORIZONTAL | Displayed | Input | CAN | FRD adjustment signal | Forward recognition camera |
| CHECKING PCS BRAKE | Displayed | Input | CAN | Inspection mode signal | Forward recognition camera |
| WRITE ZERO-POINT OF STEERING ANGLE | Displayed | Input | CAN | Parking support brake multi-information signal | Clearance warning ECU assembly |
| END OF ADJUSTMENT | Displayed | Input | CAN | Parking support brake multi-information signal | Clearance warning ECU assembly |
| MEMORY ERROR | Displayed | Input | CAN | Parking support brake multi-information signal | Clearance warning ECU assembly |
| Headlight System Uninitialized Visit Your Dealer | Displayed | Input | CAN | Display request lighting ECU status signal | Headlight ECU sub-assembly LH |
| BRAKE! | Displayed | Input | CAN | PCS warning message signal | Forward recognition camera |
| Push and Hold Engine Switch for Emergency Stop | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (smart key ECU assembly) |
| Shift to N and Push ENGINE Switch to Restart | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (smart key ECU assembly) |
| Engine Stopped Shift into P Position | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (smart key ECU assembly) |
| Engine Stopped Stop in a Safe Place | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (smart key ECU assembly) |
| Shift to N Position and Turn ENGINE Switch to Restart | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (smart key ECU assembly) |
| Not Ready to Drive | Displayed | Input | CAN | Transmission information signal | ECM |
| Engine RPM data signal | |||||
| Shift position P signal | |||||
| Shift position N signal | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed (SP1) status flag signal | |||||
| Dynamic radar cruise control system information (image display) | Displayed | Input | CAN | ACC display ID2 signal | ECM |
| Braking Power Low Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Brake warning light control flag signal | Brake actuator assembly (skid control ECU) |
| Direct line | Brake fluid level warning switch signal | Brake master cylinder subassembly (brake fluid level warning switch) | |||
| Vacuum warning switch signal | Vacuum warning switch assembly | ||||
| Switch to Brake | Displayed | Input | CAN | Parking support brake multi-information signal | Clearance warning ECU assembly |
| Brake | Displayed | Input | CAN | Parking support brake multi-information signal | Clearance warning ECU assembly |
| BRAKE! | Displayed | Input | CAN | Parking support brake multi-information signal | Clearance warning ECU assembly |
| Object Detected Acceleration Reduced | Displayed | Input | CAN | Parking support brake multi-information signal | Clearance warning ECU assembly |
| Each door open (image display) | Displayed | Input | CAN | Driver door courtesy switch signal | Main body ECU (multiplex network body ECU) |
| Front passenger door courtesy switch signal | |||||
| Rear right door courtesy switch signal | |||||
| Rear left door courtesy switch signal | |||||
| Back door courtesy switch signal | |||||
| Engine hood door courtesy switch signal | |||||
| Handle information signal | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (skid control ECU) | ||||
| Clearance sonar detection (image display) | Displayed | Input | CAN | Clearance sonar vehicle mark display request signal | Clearance warning ECU assembly |
| Combination meter display request signal | |||||
| Front left area information signal | |||||
| Front right area information signal | |||||
| Rear left area information signal | |||||
| Rear right area information signal | |||||
| Clearance sonar information signal | |||||
| (Temporary mute switch display) | Displayed | Input | CAN | Clearance sonar mute switch signal | Clearance warning ECU assembly |
| Parking Assist Malfunction Visit Your Dealer | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly |
| Parking Assist Unavailable Clean Parking Assist Sensor | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly |
| Parking Assist Unavailable | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly |
| Rear Cross Traffic Alert Malfunction Visit Your Dealer | Displayed | Input | CAN | RCTA system status signal | Blind spot monitor sensor LH (B) |
| Rear Cross Traffic Alert Unavailable | Displayed | Input | CAN | RCTA system status signal | Blind spot monitor sensor LH (B) |
| Auto Power Off to Conserve Battery | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (smart key ECU assembly) |
| Press Brake and Push ENGINE Switch to Start Engine | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (smart key ECU assembly) |
| Key Not Detected Check Key Location | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (smart key ECU assembly) |
| Engine Stopped Press Brake Firmly to Restart | Displayed | Input | CAN | Stop and start system information signal | Engine stop and start ECU |
| Release Parking Brake | Displayed | Input | CAN | Parking brake switch signal | Main body ECU (multiplex network body ECU) |
| Vehicle speed (SP1) signal | Brake actuator assembly (skid control ECU) | ||||
| Release Accelerator | Displayed | Input | CAN | Drive-start control multi-information request signal | ECM |
| Stop & Start System Active Shift to N and Press Clutch to Restart | Displayed | Input | CAN | Stop and start system information signal | Engine stop and start ECU |
| Speed Limit Exceeded | Displayed | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (skid control ECU) |
| LDA Hold Steering Wheel | Displayed | Input | CAN | Hands free caution text display signal | Forward recognition camera |
| LDA Steering Assist Unavailable Hold Steering Wheel | Displayed | Input | CAN | Hands free caution text display signal | Forward recognition camera |
| Check Engine Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM |
| Check Engine Reduced Engine Power Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM |
| Reduced Engine Power Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM |
| Engine Maintenance Required Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM |
| SRS Airbag System Malfunction Visit Your Dealer | Displayed | Input | CAN | Airbag warning light control request signal | Airbag ECU assembly |
| Antilock Brake System Malfunction Visit Your Dealer | Displayed | Input | CAN | ABS warning light control flag signal | Brake actuator assembly (skid control ECU) |
| Engine Coolant Temp High Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Engine water temperature signal | ECM |
| Radar Cruise Control Unavailable See Owner's Manual | Displayed | Input | CAN | ACC display ID2 signal | ECM |
| Radar Cruise Control Temporarily Unavailable See Owner's Manual | Displayed | Input | CAN | ACC display ID2 signal | ECM |
| Radar Cruise Control Unavailable | Displayed | Input | CAN | ACC display ID2 signal | ECM |
| Radar Cruise Control Unavailable Press Brake to Resume Driving | Displayed | Input | CAN | ACC display ID2 signal | ECM |
| Smart Key System Malfunction See Owner's Manual | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (smart key ECU assembly) |
| Blind Spot Monitor Unavailable | Displayed | Input | CAN | Blind spot monitor sensor status signal | Blind spot monitor sensor LH (B) |
| Cruise Control Malfunction Visit Your Dealer | Displayed | Input | CAN | ACC display ID2 signal | ECM |
| Cruise Control Fault Press Brake to Deactivate Visit Your Dealer | Displayed | Input | CAN | ACC display ID2 signal | ECM |
| Lane Departure Alert Malfunction Visit Your Dealer | Displayed | Input | CAN | Fault condition text display signal | Forward recognition camera |
| Front Camera Unavailable | Displayed | Input | CAN | PCS TEMP message (camera) signal | Forward recognition camera |
| Lane Departure Alert Unavailable | Displayed | Input | CAN | Steering assist unusable text display signal | Forward recognition camera |
| Lane Departure Alert Turned On Yaw Assist Active | Displayed | Input | CAN | LDA mode text display signal | Forward recognition camera |
| Lane Departure Alert Turned On Yaw Assist Inactive | Displayed | Input | CAN | LDA mode text display signal | Forward recognition camera |
| Front Camera Temporarily Unavailable See Owner's Manual | Displayed | Input | CAN | PCS DUST message (camera) signal | Forward recognition camera |
| Pre-Collision System Malfunction Visit Your Dealer | Displayed | Input | CAN | PCS fault condition text display signal | Forward recognition camera |
| Blind Spot Monitor Malfunction Visit Your Dealer | Displayed | Input | CAN | Blind spot monitor sensor status signal | Blind spot monitor sensor LH (B) |
| Oil Pressure Low Stop in a Safe Place See Owner's Manual | Displayed | Input | Direct line | Engine oil pressure switch signal | Engine oil pressure switch assembly |
| CAN | Engine RPM data signal | ECM | |||
| High Transmission Fluid Temp See Owner's Manual | Displayed | Input | CAN | A/T oil temperature warning signal | ECM |
| Radar Cruise Active Please Pay Attention to Other Vehicles | Displayed | Input | CAN | ACC display ID2 signal | ECM |
| Lane Departure Alert Unavailable Below Approx. 50km/h | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera |
| Lane Departure Alert Unavailable Below Approx. 32MPH | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera |
| Lane Departure Alert Unavailable at Current Speed | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera |
| Stop & Start System Malfunction Visit Your Dealer | Displayed | Input | CAN | Stop and start system information signal | Engine stop and start ECU |
| Turn Power Off | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (smart key ECU assembly) |
| Would You Like to Take a Break? | Displayed | Input | CAN | SWS rest advisory display signal | Forward recognition camera |
| Please Take a Break | Displayed | Input | CAN | SWS rest advisory display signal | Forward recognition camera |
| Key Detected in Vehicle | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (smart key ECU assembly) |
| Turn Lights OFF | Displayed | Input | CAN | Light reminder buzzer request signal | Main body ECU (multiplex network body ECU) |
| Window Open | Displayed | Input | CAN | Power window open warning request signal | Main body ECU (multiplex network body ECU) |
| Window / Moon Roof Open | Displayed | Input | CAN | Power window open warning request signal | Main body ECU (multiplex network body ECU) |
| Slide roof open warning request signal | |||||
| Press Brake Pedal and Touch Engine Switch with Key | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (smart key ECU assembly) |
| Not Ready to Drive Press Brake Pedal and Push Engine Switch to Start | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (smart key ECU assembly) |
| Press Brake Pedal and Push Engine Switch to Start | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (smart key ECU assembly) |
| Push Engine Switch while Turning the Steering Wheel in Either Direction | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (smart key ECU assembly) |
| Drive-Start Control Malfunction Visit Your Dealer | Displayed | Input | CAN | Drive-start control multi-information request signal | ECM |
| Brake Override Malfunction Visit Your Dealer | Displayed | Input | CAN | Brake override system multi-information request signal | ECM |
| Key Battery Low Replace Key Battery | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) |
| WATER ACCUMULATION IN FUEL FILTER SEE OWNER'S MANUAL | Displayed | Input | Direct line | Fuel filter (clogging switch) signal | Fuel filter assembly (clogging switch) |
| Engine Oil Level Low Add or Replace | Displayed | Input | Direct line | Engine oil level signal | Engine oil level sensor |
| CAN | Engine water temperature signal | ECM | |||
| Engine RPM data signal | |||||
| Headlight System Malfunction Visit Your Dealer | Displayed | Input | CAN | LED headlight indicator request signal | Main body ECU (multiplex network body ECU) |
| Auto high beam system indicator request signal | Main body ECU (multiplex network body ECU) | ||||
| Accelerator and Brake Pedals Pressed Simultaneously | Displayed | Input | CAN | Brake override system multi-information request signal | ECM |
| TPWS Malfunction Visit Your Dealer | Displayed | Input | CAN | Tire pressure warning light signal | Main body ECU (multiplex network body ECU) |
| Setting Tire Pressure Warning System | Displayed | Input | CAN | Tire pressure warning light signal | Main body ECU (multiplex network body ECU) |
| Tire Pressure Recalibrating Please Wait until Complete | Displayed | Input | CAN | Tire pressure warning light signal | Main body ECU (multiplex network body ECU) |
| Tire Pressure Low Check Tire | Displayed | Input | CAN | Tire pressure warning light signal | Main body ECU (multiplex network body ECU) |
| Not Available | Displayed | Input | CAN | Tire pressure warning light signal | Main body ECU (multiplex network body ECU) |
| Fuel Low | Displayed | Input | Direct line | Fuel level signal | Fuel sender gauge assembly |
| Roads may be Icy Drive with Care | Displayed | Input | Direct line | Ambient temperature sensor input signal | Thermistor assembly (ambient temperature sensor) |
| Traction Control Turned OFF | Displayed | Input | CAN | TRC OFF light signal | Brake actuator assembly (skid control ECU) |
| To Activate Automatic High Beam, Switch Headlights to High Beam | Displayed | Input | CAN | Auto high beam system advice signal | Main body ECU (multiplex network body ECU) |
| A New Key has been Registered Contact Your Dealer for Details | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (smart key ECU assembly) |
