87989A
1.INSPECT NO. 1 MIRROR RELAY (MIRROR NO.1)
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 - 4 | Battery voltage applied to terminals 1 and 2 | 10 kΩ or higher |
| 3 - 4 | Battery voltage not applied between terminals | Below 1 Ω |
| 3 - 5 | Battery voltage applied to terminals 1 and 2 | Below 1 Ω |
| 3 - 5 | Battery voltage not applied between terminals | 10 kΩ or higher |
| 4 - 5 | Always | 10 kΩ or higher |
If the result is not as specified, replace the No. 1 mirror relay (mirror No.1).
87989B
2.INSPECT NO. 2 MIRROR RELAY (MIRROR NO.2)
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 - 4 | Battery voltage applied to terminals 1 and 2 | 10 kΩ or higher |
| 3 - 4 | Battery voltage not applied between terminals | Below 1 Ω |
| 3 - 5 | Battery voltage applied to terminals 1 and 2 | Below 1 Ω |
| 3 - 5 | Battery voltage not applied between terminals | 10 kΩ or higher |
| 4 - 5 | Always | 10 kΩ or higher |
If the result is not as specified, replace the No. 2 mirror relay (mirror No.2).