| *A | w/ Center Headrest | - | - |
| *1 | NO. 3 SEAT CENTER HEADREST ASSEMBLY | *2 | NO. 3 SEAT HEADREST ASSEMBLY RH |
| *3 | NO. 3 SEAT LEG COVER RH | *4 | REAR NO. 3 SEAT ASSEMBLY RH _58,_078601,_0396039,SEAT/REAR SEAT ASSEMBLY (for 60/40 Split Seat Type 40 Side)_58,_078601,_0396040,SEAT/REAR SEAT ASSEMBLY (for 60/40 Split Seat Type 60 Side)_58,_078601,_0396327,SEAT/REAR SEAT ASSEMBLY (for Manual Captain Seat)_58,_078601,_0396328,SEAT/REAR SEAT ASSEMBLY (for Power Captain Seat) |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
| *A | w/o Center Headrest | *B | w/ Center Headrest |
| *1 | NO. 3 SEAT ADJUSTER COVER CAP RH | *2 | NO. 4 SEAT STAND FRAME CAP RH |
| *3 | REAR CENTER SEAT LAP TYPE BELT ASSEMBLY | *4 | REAR NO. 1 SEAT LOCK CONTROL LEVER SUB-ASSEMBLY RH |
| *5 | REAR NO. 3 SEAT INNER BELT COVER RH | *6 | RH SEAT REAR NO. 3 SEAT RECLINING COVER |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
| *1 | NO. 3 SEAT LEG COVER SUB-ASSEMBLY RH | *2 | NO. 3 SEAT RECLINING ADJUSTER RELEASE HANDLE RH |
| *3 | NO. 3 SEAT SLIDE CABLE ASSEMBLY RH | *4 | NO. 3 SEAT TRACK HANDLE CONTROL LEVER RH |
| *5 | REAR SEAT CUSHION ASSEMBLY | *6 | RH SEAT RECLINING ADJUSTER INSIDE COVER |
| *7 | CABLE TIE | *8 | BUSH |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable Part | - | - |
| *A | w/o Center Headrest | - | - |
| *1 | NO. 3 SEAT CUSHION COVER SUB-ASSEMBLY RH | *2 | NO. 3 SEAT NO. 1 RECLINING ADJUSTING CABLE ASSEMBLY RH |
| *3 | NO. 3 SEAT STAND FRAME CAP LH | *4 | REAR NO. 2 SEAT LOCK CONTROL LEVER SUB-ASSEMBLY LH |
| *5 | REAR NO. 3 SEAT CUSHION PROTECTOR RH | *6 | REAR NO. 4 SEAT WIRE RH |
| *7 | SEAT COVER WIRE | *8 | SEPARATE TYPE REAR SEAT CUSHION COVER WITH PAD |
| *9 | NO. 3 SEAT CUSHION PAD RH | *10 | CABLE TIE |
| *11 | HOG RING | - | - |
| ● | Non-reusable Part | - | - |
| *A | w/ Center Headrest | - | - |
| *1 | NO. 3 SEAT CUSHION COVER SUB-ASSEMBLY RH | *2 | NO. 3 SEAT NO. 1 RECLINING ADJUSTING CABLE ASSEMBLY RH |
| *3 | NO. 3 SEAT STAND FRAME CAP LH | *4 | REAR NO. 2 SEAT LOCK CONTROL LEVER SUB-ASSEMBLY LH |
| *5 | REAR NO. 3 SEAT CUSHION PROTECTOR RH | *6 | REAR NO. 4 SEAT WIRE RH |
| *7 | SEAT COVER WIRE | *8 | SEPARATE TYPE REAR SEAT CUSHION COVER WITH PAD |
| *9 | NO. 3 SEAT CUSHION PAD RH | *10 | CABLE TIE |
| *11 | HOG RING | - | - |
| ● | Non-reusable Part | - | - |
| *A | w/o Center Headrest | *B | w/ Center Headrest |
| *1 | NO. 3 SEAT INNER RECLINING COVER LH | *2 | NO. 3 SEAT INNER RECLINING COVER RH |
| *3 | NO. 3 SEAT NO. 1 LEG COVER SUB-ASSEMBLY RH | *4 | REAR NO. 1 SEAT INNER CUSHION SHIELD LH |
| *5 | REAR NO. 1 SEAT INNER CUSHION SHIELD RH | *6 | REAR NO. 3 SEAT CUSHION SUPPORT RH |
| *7 | REAR SEAT INNER BELT ASSEMBLY | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
| *A | w/o Center Headrest | *B | w/ Center Headrest |
| *1 | NO. 3 SEAT NO. 1 ARMREST CAP RH | *2 | REAR SEAT 3 POINT TYPE BELT ASSEMBLY RH (ANCHOR) |
| *3 | REAR SEAT SHOULDER BELT COVER LH | *4 | RH SEAT NO. 3 SEAT ARMREST ASSEMBLY |
| *5 | SEPARATE TYPE REAR SEATBACK COVER WITH PAD | *6 | WASHER PLATE |
| *7 | HOG RING | *8 | REAR SEAT HEADREST SUPPORT |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable Part | - | - |
| *A | w/ Center Headrest | *B | w/o Center Headrest |
| *1 | NO. 3 SEATBACK COVER SUB-ASSEMBLY RH | *2 | SEAT COVER WIRE |
| *3 | NO. 3 SEATBACK PAD RH | *4 | HOG RING |
| ● | Non-reusable Part | - | - |
| *A | w/o Center Headrest | *B | w/ Center Headrest |
| *1 | NO. 3 SEAT RECLINING ADJUSTER COVER SUB-ASSEMBLY RH | *2 | NO. 3 SEATBACK PROTECTOR RH |
| *3 | REAR NO. 1 SEAT CUSHION SPRING | *4 | REAR NO. 3 SEAT NO. 1 SHOULDER BELT COVER RH |
| *5 | REAR NO. 3 SEAT NO. 2 SHOULDER BELT COVER RH | *6 | REAR SEAT 3 POINT TYPE BELT ASSEMBLY RH |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| *1 | NO. 3 SEAT NO. 2 RECLINING ADJUSTING CABLE ASSEMBLY RH | *2 | NO. 3 SEAT RECLINING ADJUSTER COVER SUB-ASSEMBLY RH |
| *3 | NO. 3 SEAT RECLINING CONTROL LEVER RH | *4 | NO. 3 SEATBACK FRAME SUB-ASSEMBLY RH |
| *5 | REAR NO. 3 SEAT RECLINING ADJUSTER INSIDE COVER RH | *6 | RH SEAT NO. 1 RECLINING ADJUSTER INSIDE COVER |
| *7 | RH SEAT NO. 2 RECLINING ADJUSTER INSIDE COVER | *8 | RH SEAT NO. 3 RECLINING ADJUSTER INSIDE COVER |
| *9 | SEATBACK STOPPER PLATE | *10 | BUSH |
| *11 | CABLE TIE | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable Part | - | - |