1.INSPECT MAP LIGHT ASSEMBLY (w/o Overhead Console)
| *a | Component without harness connected
(Map Light Assembly) |
Check the map light.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 3 (B) - 1 (E) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | |
| Map light switch RH OFF | 10 kΩ or higher | |
| Map light switch RH ON | Below 1 Ω | |
| 3 (B) - 2 (LM2) | Courtesy switch OFF position | 10 kΩ or higher |
| Courtesy switch DOOR position | Below 1 Ω |
If the result is not as specified, replace the map light bulb or map light assembly.
81208
2.INSPECT MAP LIGHT SUB-ASSEMBLY (for Bulb Type, w/ Overhead Console)
| *a | Component without harness connected
(Map Light Sub-assembly) |
Check the map light.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 3 (B) - 1 (E) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | |
| Map light switch RH OFF | 10 kΩ or higher | |
| Map light switch RH ON | Below 1 Ω | |
| 3 (B) - 2 (LM2) | Courtesy switch OFF position | 10 kΩ or higher |
| Courtesy switch DOOR position | Below 1 Ω |
If the result is not as specified, replace the map light bulb or map light sub-assembly.
81208
3.INSPECT MAP LIGHT SUB-ASSEMBLY (for LED Type, w/ Overhead Console)
| *a | Component without harness connected
(Map Light Sub-assembly) |
Check the map light.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 1 (B) - 5 (E) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | |
| Map light switch RH OFF | 10 kΩ or higher | |
| Map light switch RH ON | Below 1 Ω | |
| Dome light switch OFF | 10 kΩ or higher | |
| Dome light switch ON | Below 1 Ω | |
| 1 (B) - 4 (LM2) | Door Switch OFF | 10 kΩ or higher |
| Door Switch ON | Below 1 Ω |
If the result is not as specified, replace the map light sub-assembly.
Check the door switch.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 4 (LM2) - 3 (RLMP) | Door Switch OFF | 10 kΩ or higher |
| Door Switch ON | Below 1 Ω |
If the result is not as specified, replace the map light sub-assembly.