BLIND SPOT MONITOR SENSOR LH (MASTER)
| Terminal No.
(Symbol) |
Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| e2-4 (OMIL) - e2-10 (BLGD) | V - BR | Outer rear view mirror indicator LH power source | Outer rear view mirror indicator LH illuminated | 3.5 to 9.5 V |
| Outer rear view mirror indicator LH blinking | Alternating between 0 to 9.5 V | |||
| Outer rear view mirror indicator LH not illuminated | Below 1 V | |||
| e2-5 (BLB) - e2-10 (BLGD) | R - BR | IG power source | Ignition switch off | Below 1 V |
| Ignition switch ON | 10.5 to 16 V*1
11 to 14 V*2 |
|||
| e2-10 (BLGD) - Body Ground | BR - Body ground | Ground | Always | Below 1 Ω |
*1: w/ Stop and Start System
*2: w/o Stop and Start System
BLIND SPOT MONITOR SENSOR RH (SLAVE)
| Terminal No.
(Symbol) |
Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| e3-3 (BUZ) - e3-10 (BRGD) | L - BR | RCTA buzzer (blind spot monitor buzzer) operation signal | RCTA buzzer (blind spot monitor buzzer) not sounding | 11 to 14 V |
| RCTA buzzer (blind spot monitor buzzer) sounding | Alternating between 0 to 14 V | |||
| e3-4 (OMIR) - e3-10 (BRGD) | GR - BR | Outer rear view mirror indicator LH power source | Outer rear view mirror indicator LH illuminated | 3.5 to 9.5 V |
| Outer rear view mirror indicator LH blinking | Alternating between 0 to 9.5 V | |||
| Outer rear view mirror indicator LH not illuminated | Below 1 V | |||
| e3-5 (BRB) - e3-10 (BRGD) | R - BR | IG power source | Ignition switch off | Below 1 V |
| Ignition switch ON | 10.5 to 16 V*1
11 to 14 V*2 |
|||
| e3-10 (BRGD) - Body Ground | BR - Body ground | Ground | Always | Below 1 Ω |
*1: w/ Stop and Start System
*2: w/o Stop and Start System