1.INSPECT BLOWER RESISTOR (for LHD)
| *a | Component without harness connected
(Blower Resistor) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (HI) - 3 (M2) | Always | 0.39 to 0.45 Ω |
| 1 (HI) - 2 (M1) | Always | 1.32 to 1.52 Ω |
| 1 (HI) - 4 (E) | Always | 2.08 to 2.40 Ω |
If the result is not as specified, replace the blower resistor.
2.INSPECT BLOWER RESISTOR (for RHD)
| *a | Component without harness connected
(Blower Resistor) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 4 (HI) - 2 (M2) | Always | 0.39 to 0.45 Ω |
| 4 (HI) - 3 (M1) | Always | 1.32 to 1.52 Ω |
| 4 (HI) - 1 (E) | Always | 2.08 to 2.40 Ω |
If the result is not as specified, replace the blower resistor.