| *A | for LHD | *B | for Semi-trim |
| *C | for Full-trim | - | - |
| *1 | NO. 1 AIR DUCT | *2 | NO. 2 POSITION INDICATOR SLIDE COVER |
| *3 | POSITION INDICATOR HOUSING ASSEMBLY | *4 | POSITION INDICATOR SLIDE COVER |
| *5 | SHIFT LEVER CAP | *6 | SLIDE COVER SUB-ASSEMBLY |
| *7 | TRANSMISSION CONTROL CABLE ASSEMBLY | *8 | TRANSMISSION INSTRUMENT PANEL SHIFT ASSEMBLY |
| *9 | UPPER POSITION INDICATOR HOUSING ASSEMBLY | *10 | POSITION INDICATOR PLATE CONTROL |
| *11 | INDICATOR LIGHT WIRE SUB-ASSEMBLY | *12 | LOWER POSITION INDICATOR HOUSING
(POSITION INDICATOR HOUSING ASSEMBLY) |
| *13 | LOWER POSITION INDICATOR HOUSING
(SLIDE COVER SUB-ASSEMBLY) |
*14 | SHIFT LOCK CONTROL UNIT ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | for RHD | *B | for Semi-trim |
| *C | for Full-trim | - | - |
| *1 | NO. 1 AIR DUCT | *2 | NO. 2 POSITION INDICATOR SLIDE COVER |
| *3 | POSITION INDICATOR HOUSING ASSEMBLY | *4 | POSITION INDICATOR SLIDE COVER |
| *5 | SHIFT LEVER CAP | *6 | SLIDE COVER SUB-ASSEMBLY |
| *7 | TRANSMISSION CONTROL CABLE ASSEMBLY | *8 | TRANSMISSION INSTRUMENT PANEL SHIFT ASSEMBLY |
| *9 | UPPER POSITION INDICATOR HOUSING ASSEMBLY | *10 | POSITION INDICATOR PLATE CONTROL |
| *11 | INDICATOR LIGHT WIRE SUB-ASSEMBLY | *12 | LOWER POSITION INDICATOR HOUSING
(POSITION INDICATOR HOUSING ASSEMBLY) |
| *13 | LOWER POSITION INDICATOR HOUSING
(SLIDE COVER SUB-ASSEMBLY) |
*14 | SHIFT LOCK CONTROL UNIT ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |