82125J
1.INSPECT TRANSMISSION WIRE
| *a | Component without harness connected (Transmission Wire) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (OT+) - 4 (OT-) | Always | 79 Ω to 156 kΩ |
| 5 (OT2+) - 6 (OT2-) | Always | 25 Ω to 156 kΩ |
| 3 (OT+) - Body ground | Always | 10 kΩ or higher |
| 5 (OT2+) - Body ground | Always | 10 kΩ or higher |
| 4 (OT-) - Body ground | Always | 10 kΩ or higher |
| 6 (OT2-) - Body ground | Always | 10 kΩ or higher |
If the resistance is out of the specified range at any of the ATF temperatures shown in the table below, the driveability of the vehicle may decrease.
| ATF Temperature | Specified Condition |
|---|---|
| 10°C (50°F) | 5 to 8 kΩ |
| 25°C (77°F) | 2.5 to 4.5 kΩ |
| 110°C (230°F) | 0.22 to 0.28 kΩ |
If the result is not as specified, replace the transmission wire.