| Capacity | Classification |
|---|---|
| 1.6 liters (1.7 US qts, 1.4 Imp. qts) | Use only "TOYOTA Super Long Life Coolant" or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology consists of a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 6.7 liters (7.1 US qts, 5.9 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, nonamine, non-nitrite, non-borate coolant with long life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Capacity | Classification |
|---|---|
| 6.3 liters (6.7 US qts, 5.5 Imp. qts) | TOYOTA vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| API grade SN "Resource-Conserving", SN PLUS "Resource-Conserving"or SP "Resource-Conserving" ;or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SL "Energy-Conserving", SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving"or SP "Resource-Conserving"; or ILSAC GF-6A multigrade engine oil | ·
0W-20 ·
5W-20 ·
5W-30 ·
10W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.6 liters (4.9 US qts, 4.0 Imp. qts) |
| Drain and refill without oil filter change | 4.3 liters (4.5 US qts, 3.8 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| Oil Grade | Oil Viscosity (SAE) |
|---|---|
| JASO GLV-1 | ·
0W-8 |
| API grade SN "Resource-Conserving", SN PLUS "Resource-Conserving"or SP "Resource-Conserving" ;or ILSAC GF-6B multigrade engine oil | ·
0W-16 |
| API grade SM "Energy-Conserving", SN "Resource-Conserving", SN PLUS "Resource-Conserving"or SP "Resource-Conserving";or ILSAC GF-6A multigradeengine oil | ·
0W-20 ·
5W-20 ·
5W-30 |
| Item | Standard Condition |
|---|---|
| Drain and refill with oil filter change | 4.2 liters (4.4 US qts, 3.7 Imp. qts) |
| Drain and refill without oil filter change | 3.9 liters (4.1 US qts, 3.4 Imp. qts) |
| Dry fill | 5.4 liters (5.7 US qts, 4.8 Imp. qts) |
| SAE J1703 or FMVSS No. 116 DOT3 |
| SAE J1704 or FMVSS No. 116 DOT4 |
| SAE J1703 or FMVSS No. 116 DOT3 |
| SAE J1704 or FMVSS No. 116 DOT4 |