Make sure to record any output Vehicle Control History codes before clearing them and checking the Vehicle Control History again.
CHECK VEHICLE CONTROL HISTORY (POWER DISTRIBUTION BOX ASSEMBLY)
Read the Vehicle Control History (RoB) according to the display on the GTS.
| Tester Display |
|---|
| Vehicle Control History (RoB) |
| Code | Tester Display | Measurement Item | Diagnostic Note |
|---|---|---|---|
| X0A50 | Rear Defogger Fuse Shut Off History | When an overcurrent flows in rear defogger drive circuit | ( 202307,999999,_59,_115107,_0510867,RM100000002BIAB,)
|
| X0A54 | Power Retract Mirror Fuse Shut Off History | When an overcurrent flows in Electrical retractable mirror drive circuit | ( 202307,999999,_59,_112292,_0502811,RM100000002BIAY,)
|
| X0A55 | Back-up Light Fuse Shut Off History | History of output shutoff due to overcurrent in the back-up light drive circuit. | ( 202307,999999,_59,_112294,_0510962,RM100000002CDM6,)
|
| X0A56 | Rear Fog Light Fuse Shut Off History | When an overcurrent flows in a rear fog light drive circuit | ( 202307,999999,_59,_112294,_0510962,RM100000002CDM6,)
|
| X0A5B | Dome Cut Fuse Shut Off History | When an overcurrent flows in a dome cut drive circuit | ( 202307,999999,_58,_112288,_0510959,RM100000002BZ0J,)
|
| X0A60 | Power Source Operation Advice Sending | Power supply operation advice transmission history | for HEV Model:( 202307,999999,_57,_145000,_0605077,RM100000002BXTV,)
|
for Gasoline Model:( 202307,999999,_57,_105430,_0482035,RM100000002CS7M,)
|
|||
| X0A61 | Battery Saver Request Sending | Battery saver demand transmission history | for HEV Model:( 202307,999999,_57,_145000,_0605077,RM100000002BXTV,)
|
for Gasoline Model:( 202307,999999,_57,_105430,_0482035,RM100000002CS7M,)
|
|||
| X0A63 | Dome Cut Forced Off by Timer | Dome cut forced off control history by timer | ( 202307,999999,_58,_112288,_0510959,RM100000002BZ0J,)
|
| X0A6A | Urgent IGP OFF Status | IG OFF control history on running | - |
CLEAR VEHICLE CONTROL HISTORY (POWER DISTRIBUTION BOX ASSEMBLY)
By performing this procedure, all stored Vehicle Control History will be cleared.
According to the display on the GTS, clear the Vehicle Control History (RoB).
| Tester Display |
|---|
| Vehicle Control History (RoB) |