84250A
1.INSPECT STEERING PAD SWITCH ASSEMBLY (w/ Dynamic Radar Cruise Control System)
Check the resistance.
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected
(Steering Pad Switch Assembly) |
*b | Up |
| *c | Down | *d | Right |
| *e | Left | *f | OK |
| *g | Back | *h | On/off Hook |
| *i | Voice | *j | Volume+ |
| *k | Volume- | *l | Seek+ |
| *m | Seek- | *n | MODE |
| *o | +RES | *p | -SET |
| *q | Cruise Control Main | *r | CANCEL |
| *s | TSS Mode | *t | Lane Tracing Assist |
| *u | Distance Control | - | - |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (AU1) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
| Seek+ switch pushed | Below 2.5 Ω | |
| Seek- switch pushed | 313 to 345 Ω | |
| Volume+ switch pushed | 950 to 1050 Ω | |
| Volume- switch pushed | 2955 to 3265 Ω | |
| 9 (AU2) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
| MODE switch pushed | Below 2.5 Ω | |
| On/off hook switch pushed | 950 to 1050 Ω | |
| Voice switch pushed | 2955 to 3265 Ω | |
| 5 (+DP2) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
| Left switch pushed | Below 2.5 Ω | |
| Up switch pushed | 313 to 345 Ω | |
| Down switch pushed | 950 to 1050 Ω | |
| Right switch pushed | 2955 to 3265 Ω | |
| 4 (+DP) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
| OK switch pushed | Below 2.5 Ω | |
| Back switch pushed | 313 to 345 Ω | |
| 8 (DIST) - 12 (ECC) | No switch pushed | 1 MΩ or higher |
| TSS mode switch pushed | Below 2.5 Ω | |
| Lane tracing assist switch pushed | 114 to 126 Ω | |
| Distance control switch pushed | 485 to 536 Ω | |
| 2 (CCS) - 12 (ECC) | No switch pushed | 1 MΩ or higher |
| Cruise control main switch pushed | Below 2.5 Ω | |
| CANCEL switch pushed | 228 to 252 Ω | |
| +RES switch pushed | 599 to 661 Ω | |
| -SET switch pushed | 1463 to 1617 Ω |
If the result is not as specified, replace the steering pad switch assembly.
Check the illumination.
Apply auxiliary battery voltage to the steering pad switch assembly and check that the illumination.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (IL+2) - 6 (IL-2) | 1 (IL+2) - Auxiliary battery positive (+)
6 (IL-2) - Auxiliary battery negative (-) |
Illumination illuminates |
If the result is not as specified, replace the steering pad switch assembly.
84250A
2.INSPECT STEERING PAD SWITCH ASSEMBLY (w/o Dynamic Radar Cruise Control System)
Check the resistance.
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected
(Steering Pad Switch Assembly) |
*b | Up |
| *c | Down | *d | Right |
| *e | Left | *f | OK |
| *g | Back | *h | On/off Hook |
| *i | Voice | *j | Volume+ |
| *k | Volume- | *l | Seek+ |
| *m | Seek- | *n | MODE |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (AU1) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
| 3 (AU1) - 10 (EAU) | Seek+ switch pushed | Below 2.5 Ω |
| 3 (AU1) - 10 (EAU) | Seek- switch pushed | 313 to 345 Ω |
| 3 (AU1) - 10 (EAU) | Volume+ switch pushed | 950 to 1050 Ω |
| 3 (AU1) - 10 (EAU) | Volume- switch pushed | 2955 to 3265 Ω |
| 9 (AU2) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
| 9 (AU2) - 10 (EAU) | MODE switch pushed | Below 2.5 Ω |
| 9 (AU2) - 10 (EAU) | On/off hook switch pushed | 950 to 1050 Ω |
| 9 (AU2) - 10 (EAU) | Voice switch pushed | 2955 to 3265 Ω |
| 5 (+DP2) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
| 5 (+DP2) - 10 (EAU) | Left switch pushed | Below 2.5 Ω |
| 5 (+DP2) - 10 (EAU) | Up switch pushed | 313 to 345 Ω |
| 5 (+DP2) - 10 (EAU) | Down switch pushed | 950 to 1050 Ω |
| 5 (+DP2) - 10 (EAU) | Right switch pushed | 2955 to 3265 Ω |
| 4 (+DP) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
| 4 (+DP) - 10 (EAU) | OK switch pushed | Below 2.5 Ω |
| 4 (+DP) - 10 (EAU) | Back switch pushed | 313 to 345 Ω |
If the result is not as specified, replace the steering pad switch assembly.
Check the illumination.
Apply auxiliary battery voltage to the steering pad switch assembly and check that the illumination.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (IL+2) - 6 (IL-2) | 1 (IL+2) - Auxiliary battery positive (+)
6 (IL-2) - Auxiliary battery negative (-) |
Illumination illuminates |
If the result is not as specified, replace the steering pad switch assembly.