OVERALL CAN BUS DIAGRAM
| *A | w/ TOYOTA Parking Assist-sensor System | *B | w/ Panoramic View Monitor System or Parking Assist Monitor System |
|
CAN Main Bus Line |
|
Terminating Resistor |
|
CAN Branch Line | * | Gateway Function Equipped ECU |
|
Bus Monitoring Direction | - | - |
| *A | w/ Power Back Door | - | - |
|
CAN Main Bus Line |
|
Terminating Resistor |
|
CAN Branch Line | * | Gateway Function Equipped ECU |
|
Bus Monitoring Direction | - | - |
| Connected to | Code | ECU/Sensor Name | GTS Display | Applicability |
|---|---|---|---|---|
| - | CGW | Central Gateway ECU (Network Gateway ECU) | - | Installed on all vehicles |
| - | DLC3 | DLC3 | - | Installed on all vehicles |
| Bus 1 | CS | Clearance Warning ECU Assembly | Clearance Warning (Clearance Sonar) | w/ TOYOTA Parking Assist-sensor System |
| F-CAM | Forward Recognition Camera | Front Camera Module | Installed on all vehicles | |
| F-MR | Millimeter Wave Radar Sensor Assembly | Front Radar | Installed on all vehicles | |
| BSM | Blind Spot Monitor Sensor LH (B) | Blind Spot Monitor B | w/ Blind Spot Monitor System | |
| PAC | Parking Assist ECU | Panoramic View Monitor / Circumference Monitoring Camera Control Module | w/ Panoramic View Monitor System | |
| R-CA | Rear Television Camera Assembly | Parking Assist Monitor System / Rear Camera | w/ Parking Assist Monitor System | |
| CAN Global J/C NO. 8 | No. 8 Global CAN Junction Connector | - | w/ TOYOTA Parking Assist-sensor System | |
| CAN Global J/C NO. 9 | No. 9 Global CAN Junction Connector | - | w/ Panoramic View Monitor System or Parking Assist Monitor System | |
| ST | CAN Junction Terminal | - | Installed on all vehicles | |
| Bus 2 | HVB | Battery ECU Assembly | HV Battery | Installed on all vehicles |
| HV | Hybrid Vehicle Control ECU | Hybrid Vehicle Control | Installed on all vehicles | |
| F-MGC | Inverter with Converter Assembly | Motor Generator | Installed on all vehicles | |
| ENG | ECM | ECM (Engine) | Installed on all vehicles | |
| CAN Global J/C NO. 7 | No. 7 Global CAN Junction Connector | - | Installed on all vehicles | |
| Bus 3 | AV | Radio and Display Receiver Assembly | Display and Navigation (AVN) | Installed on all vehicles |
| DCM | Telematics Transceiver | DCM | Installed on all vehicles | |
| MET | Combination Meter Assembly | Combination Meter | Installed on all vehicles | |
| CAN Global J/C NO. 5 | No. 5 Global CAN Junction Connector | - | Installed on all vehicles | |
| Bus 4 | BRK1 | Skid Control ECU (Brake Actuator Assembly) | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles |
| BRK2 | Electric Brake Booster (Brake Booster with Master Cylinder Assembly) | Brake Booster | Installed on all vehicles | |
| SRS | Airbag ECU Assembly | Airbag | Installed on all vehicles | |
| STR | Steering Sensor | Spiral Cable (Steering Angle Sensor) | Installed on all vehicles | |
| EPS | Power Steering ECU Assembly | Power Steering (EPS) | Installed on all vehicles | |
| CAN Global J/C NO. 2 | No. 2 Global CAN Junction Connector | - | Installed on all vehicles | |
| CAN Global J/C NO. 5 | No. 5 Global CAN Junction Connector | - | Installed on all vehicles | |
| Bus 5 | A/C | Air Conditioning Amplifier Assembly | Air Conditioning Amplifier | Installed on all vehicles |
| SMT | Certification ECU (Smart Key ECU Assembly) | ·
Certification (Smart) ·
Power Management |
Installed on all vehicles | |
| BKD | Multiplex Network Door ECU | Back Door | w/ Power Back Door | |
| MB | Main Body ECU (Multiplex Network Body ECU) | Main Body | Installed on all vehicles | |
| CAN Global J/C NO. 4 | No. 4 Global CAN Junction Connector | - | Installed on all vehicles | |
| CAN Global J/C NO. 6 | No. 6 Global CAN Junction Connector | - | w/ Power Back Door | |
| Bus 6 | TPMS | Tire Pressure Warning ECU and Receiver | Tire Pressure | Installed on all vehicles |
| VAS | Vehicle Approaching Speaker Controller | Acoustic Vehicle Alerting System | Installed on all vehicles | |
| CAN Global J/C NO. 7 | No. 7 Global CAN Junction Connector | - | Installed on all vehicles | |
| Bus 7 | YGW | Option Connector (Bus Buffer ECU) | Accessory Gateway | Installed on all vehicles |
| Powertrain Local Bus | BRK1 | Skid Control ECU (Brake Actuator Assembly) | - | Installed on all vehicles |
| BRK2 | Electric Brake Booster (Brake Booster with Master Cylinder Assembly) | - | Installed on all vehicles | |
| ENG | ECM | - | Installed on all vehicles | |
| F-MGC | Inverter with Converter Assembly | - | Installed on all vehicles | |
| HV | Hybrid Vehicle Control ECU | - | Installed on all vehicles | |
| CAN J/C NO. 1 | No. 1 CAN Junction Connector | - | Installed on all vehicles | |
| CAN J/C NO. 2 | No. 2 CAN Junction Connector | - | Installed on all vehicles | |
| Battery Local Bus | HV | Hybrid Vehicle Control ECU | - | Installed on all vehicles |
| DC1 | Inverter with Converter Assembly | - | Installed on all vehicles | |
| HVB | Battery ECU Assembly | - | Installed on all vehicles | |
| CAN Global J/C NO. 2 | No. 2 Global CAN Junction Connector | - | Installed on all vehicles |