| Procedure | Part Name Code |
|
|
|
|
|---|---|---|---|---|---|
| 1 | AUXILIARY BATTERY | - | - | - | - |
| 2 | BATTERY CLAMP | 74482 | - | - | - |
| 3 | CONNECT POSITIVE AUXILIARY BATTERY TERMINAL | - | - | - | - |
| 4 | BATTERY HOSE | - | - | - | - |
| 5 | CONNECT NEGATIVE AUXILIARY BATTERY TERMINAL | - | - | - | - |
| 6 | BATTERY HOLE COVER | 65351A | - | - | - |
| 7 | INITIALIZATION AFTER RECONNECTING AUXILIARY BATTERY TERMINAL | - | - | - | ( 202307,999999,_V1,_104397,_0604345,RM100000002BTXB_03_0005,)
|
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
When replacing the battery, use a new battery of the same dimensions and same capacity or more from the same class at a 20-hour rate.
1.INSTALL AUXILIARY BATTERY
74482
2.INSTALL BATTERY CLAMP
3.CONNECT POSITIVE BATTERY TERMINAL
4.CONNECT BATTERY HOSE
5.CONNECT CABLE TO NEGATIVE BATTERY TERMINAL
65351A
6.INSTALL BATTERY HOLE COVER
7. INITIALIZATION AFTER RECONNECTING AUXILIARY BATTERY TERMINAL
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function thatcompletes learning when the respective system is used.