Refer to the description for DTC P0ABF11.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate | Note |
|---|---|---|---|---|---|---|
| P1C9F1C | Hybrid/EV Battery Current Sensor for Driving Control Voltage Out of Range | The difference between IBA and IB0 exceeds the threshold.
(1 trip detection logic) |
Battery ECU assembly | Comes on | Master Warning:
Comes on |
SAE Code: P1CA0 |
If the battery ECU assembly detects a malfunction due to the difference between the IB0 and IBA, the battery ECU assembly will illuminate the MIL and store a DTC.
| Related DTCs | P1CA0 (INF P1C9F1C): Current sensor malfunction |
| Required sensors/components | Battery ECU assembly |
| Frequency of operation | Continuous |
| Duration | TMC's intellectual property |
| MIL operation | 1 driving cycle |
| Sequence of operation | None |
| The monitor will run whenever the following DTCs are not stored | TMC's intellectual property |
| Other conditions belong to TMC's intellectual property | - |
| TMC's intellectual property | - |
| Battery ECU assembly | DTC P1CA0 (INF P1C9F1C) is not detected |
After repair has been completed, clear the DTC and then check that the vehicle has returned to normal by performing the following All Readiness check procedure.
When clearing the permanent DTCs, refer to the "CLEAR PERMANENT DTC" procedure.
Connect the GTS to the DLC3.
Turn the ignition switch to ON and turn the GTS on.
Clear the DTCs (even if no DTCs are stored, perform the clear DTC procedure).
Turn the ignition switch off and wait for 2 minutes or more.
Turn the ignition switch to ON and turn the GTS on.
Drive the vehicle on urban roads for approximately 10 minutes.[*1]
[*1]: Normal judgment procedure.
The normal judgment procedure is used to complete DTC judgment and also used when clearing permanent DTCs.
Enter the following menus: Powertrain / HV Battery / Utility / All Readiness.
Check the DTC judgment result.
If the judgment result shows NORMAL, the system is normal.
If the judgment result shows ABNORMAL, the system has a malfunction.
If the judgment result shows INCOMPLETE, perform the normal judgment procedure again.
Check for DTCs.
| Result | Proceed to |
|---|---|
| "P1C9F1C" only is output, or DTCs except the ones in the table below are also output. | A |
| DTCs of hybrid battery system in the table below are output. | B |
| DTCs of hybrid control system in the table below are output. | C |
| System | Relevant DTC | |
|---|---|---|
| Hybrid battery system | P060A47 | Hybrid/EV Battery Energy Control Module Monitoring Processor Watchdog / Safety MCU Failure |
| P060B49 | Hybrid/EV Battery Energy Control Module A/D Processing Internal Electronic Failure | |
| P060687 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Missing Message | |
| P1CBB12 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Auxiliary Battery | |
| P1CBB14 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Ground or Open | |
| P0ABF11 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Ground | |
| P0ABF15 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Auxiliary Battery or Open | |
| P0ABF28 | Hybrid/EV Battery Current Sensor "A" Signal Bias Level Out of Range / Zero Adjustment Failure | |
| P0ABF2A | Hybrid/EV Battery Current Sensor "A" Signal Stuck In Range | |
| Hybrid control system | P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation |
Turn the ignition switch off.
A
B
C