| Procedure | Part Name Code |
|
|
|
|
|---|---|---|---|---|---|
| 1 | BLE INDOOR DIGITAL KEY RECEIVER ASSEMBLY | 890G0 | ( 202307,999999,_58,_112291,_0501085,RM100000002BHCE_01_0061,)
|
- | - |
| 2 | AUTOMATIC LIGHT CONTROL SENSOR | 89120A | - | - | - |
| 3 | NO. 2 INSTRUMENT PANEL WIRE | 82142A | - | - | - |
| 4 | NO. 1 HEATER TO REGISTER DUCT SUB-ASSEMBLY | 55084E | - | - | - |
| 5 | NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY | 55085 | - | - | - |
| 6 | ION GENERATOR SUB-ASSEMBLY WITH NO. 1 ION GENERATOR BRACKET | - | - | - | - |
| 7 | DEFROSTER NOZZLE ASSEMBLY | 55950G | - | - | - |
| 8 | INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY | 73960A | ( 202307,999999,_58,_112291,_0501085,RM100000002BHCE_01_0012,)
|
- | - |
| 9 | ANTENNA CORD SUB-ASSEMBLY | 86101 | - | - | - |
| 10 | NAVIGATION ANTENNA ASSEMBLY WITH BRACKET | - | - | - | - |
| 11 | NO. 1 INSTRUMENT PANEL PIN | 55328 | - | - | - |
| 12 | NO. 1 INSTRUMENT PANEL CUSHION | 55355 | - | - | - |
| *A | w/ Digital Key System | *B | w/ Ion Generator |
| ● | Non-reusable part | - | - |
890G0
1.REMOVE BLE INDOOR DIGITAL KEY RECEIVER ASSEMBLY (w/ Digital Key System)
|
·
for Type A: Click here( ·
for Type B: Click here( |
89120A
2.REMOVE AUTOMATIC LIGHT CONTROL SENSOR
82142A
3.REMOVE NO. 2 INSTRUMENT PANEL WIRE
55084E
4.REMOVE NO. 1 HEATER TO REGISTER DUCT SUB-ASSEMBLY
55085
5.REMOVE NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY
6.REMOVE ION GENERATOR SUB-ASSEMBLY WITH NO. 1 ION GENERATOR BRACKET (w/ Ion Generator)
55950G
7.REMOVE DEFROSTER NOZZLE ASSEMBLY
73960A
8.REMOVE INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY
86101
9.REMOVE ANTENNA CORD SUB-ASSEMBLY
10.REMOVE NAVIGATION ANTENNA ASSEMBLY WITH BRACKET
55328
11.REMOVE NO. 1 INSTRUMENT PANEL PIN
55355
12.REMOVE NO. 1 INSTRUMENT PANEL CUSHION