84650
1.INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY
Check the resistance.
| *a | Component without harness connected
(Windshield Wiper Switch Assembly) |
| *b | Windshield Wiper Switch Assembly
(Adjusting Ring Position) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z16-14 (MIST) - z16-5 (E) | MIST position | Below 1 Ω |
| z16-14 (MIST) - z16-5 (E) | Except MIST position | 10 kΩ or higher |
| z16-10 (W_OFF) - z16-5 (E) | OFF position | Below 1 Ω |
| z16-10 (W_OFF) - z16-5 (E) | Except OFF position | 10 kΩ or higher |
| z16-13 (+S) - z16-5 (E) | INT position | Below 1 Ω |
| z16-13 (+S) - z16-5 (E) | Except INT position | 10 kΩ or higher |
| z16-11 (+1) - z16-5 (E) | LO position | Below 1 Ω |
| z16-11 (+1) - z16-5 (E) | Except LO position | 10 kΩ or higher |
| z16-12 (+2) - z16-5 (E) | HI position | Below 1 Ω |
| z16-12 (+2) - z16-5 (E) | Except HI position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z16-15 (WF) - z16-5 (E) | ON position | Below 1 Ω |
| z16-15 (WF) - z16-5 (E) | OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z16-7 (C1R) - z16-5 (E) | OFF position | 10 kΩ or higher |
| z16-6 (+1R) - z16-5 (E) | OFF position | 10 kΩ or higher |
| z16-7 (C1R) - z16-5 (E) | INT position | Below 1 Ω |
| z16-6 (+1R) - z16-5 (E) | ON position | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z16-9 (WR) - z16-5 (E) | ON position | Below 1 Ω |
| z16-9 (WR) - z16-5 (E) | OFF position | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z16-4 (VR) - z16-5 (E) | P1 position | 1102 to 1218 Ω |
| z16-4 (VR) - z16-5 (E) | P2 position | 570 to 630 Ω |
| z16-4 (VR) - z16-5 (E) | P3 position | 256.5 to 283.5 Ω |
| z16-4 (VR) - z16-5 (E) | P4 position | Below 1 Ω |
If the result is not as specified, replace the windshield wiper switch assembly.