| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Front shock absorber with coil spring x Vehicle body | 50 | 510 | 37 | |||
| Front shock absorber with coil spring x Steering knuckle | 270 | 2753 | 199 | |||
| Front speed sensor and Front flexible hose x Front shock absorber assembly | 29 | 296 | 21 | |||
| Front shock absorber assembly x Front stabilizer link assembly | 74 | 755 | 55 | |||
| Front support to front shock absorber nut x Front shock absorber assembly | 47 | 479 | 35 | |||
| Outer cowl top panel sub-assembly x Vehicle body | Bolt | 12 | 122 | 9 | ||
| Nut | 50 | 510 | 37 | |||
| Front lower No. 1 suspension arm sub-assembly x Front suspension crossmember sub-assembly | Bolt (A) | 240 | 2447 | 177 | ||
| Bolt (B) | 135 | 1377 | 100 | |||
| Front lower No. 1 suspension arm sub-assembly x Front lower ball joint assembly | 92 | 938 | 68 | |||
| Front lower ball joint assembly x Front axle assembly | 133 | 1356 | 98 | |||
| Front No. 1 stabilizer bracket x Front suspension crossmember sub-assembly | 103 | 1050 | 76 | |||
| Front stabilizer bar x Front stabilizer link assembly | 74 | 755 | 55 | |||
| Engine moving control rod x Front suspension crossmember sub-assembly | 200 | 2039 | 148 | |||
| Steering link assembly x Front suspension crossmember sub-assembly | 133 | 1356 | 98 | |||
| Front suspension crossmember sub-assembly x Vehicle body | 141 | 1438 | 104 | |||
| Engine moving control rod x No. 2 engine moving control rod | 170 | 1734 | 125 | |||
| Wire harness clamp bracket x Front suspension crossmember sub-assembly*1 | 13 | 133 | 10 | |||
| Wire harness clamp bracket x Front suspension crossmember sub-assembly*2 | Bolt (A) | 13 | 133 | 10 | ||
| Bolt (B) | 10 | 102 | 7 | |||
| Rear side rail reinforcement sub-assembly x Front suspension crossmember sub-assembly and Vehicle body | 70 | 714 | 52 | |||
*1: Production Date from 2022/01 to 2023/04
*2: Production Date from 2023/04