88790B
1.INSPECT THERMISTOR ASSEMBLY
Check the resistance.
| *a | Component without harness connected
(Thermistor Assembly) |
| *b | Sensing Portion |
| *c | Resistance (kΩ) |
| *d | Temperature (°C (°F)) |
| *e | Allowable Range |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A174-1 - A174-2 | 10°C (50°F) | 3.00 to 3.73 kΩ |
| A174-1 - A174-2 | 15°C (59°F) | 2.45 to 2.88 kΩ |
| A174-1 - A174-2 | 20°C (68°F) | 1.95 to 2.30 kΩ |
| A174-1 - A174-2 | 25°C (77°F) | 1.60 to 1.80 kΩ |
| A174-1 - A174-2 | 30°C (86°F) | 1.28 to 1.47 kΩ |
| A174-1 - A174-2 | 35°C (95°F) | 1.00 to 1.22 kΩ |
| A174-1 - A174-2 | 40°C (104°F) | 0.80 to 1.00 kΩ |
| A174-1 - A174-2 | 45°C (113°F) | 0.65 to 0.85 kΩ |
| A174-1 - A174-2 | 50°C (122°F) | 0.50 to 0.70 kΩ |
| A174-1 - A174-2 | 55°C (131°F) | 0.44 to 0.60 kΩ |
| A174-1 - A174-2 | 60°C (140°F) | 0.36 to 0.50 kΩ |
Hold the sensor only by its connector. Touching the sensing portion may change the resistance value.
When measuring, the sensor temperature must be the same as the ambient temperature.
As the temperature increases, the resistance decreases (see the graph).
If the result is not as specified, replace the thermistor assembly.